Futures Markets
Options
Charts
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 23 @BO3K  55.38  55.21  55.22  54.90  54.93  -0.45  55.38  8:20P Mar 29
SOYBEAN OIL  Jul 23 @BO3N  55.46  55.25  55.30  54.99  55.02  -0.44  55.46  8:20P Mar 29
SOYBEAN OIL  Aug 23 @BO3Q  55.00  54.79  54.84  54.66  54.66  -0.34  55.00  8:01P Mar 29
SOYBEAN OIL  Sep 23 @BO3U  54.52  54.30  54.30  54.20  54.20  -0.32  54.52  8:20P Mar 29
SOYBEAN OIL  Oct 23 @BO3V  53.55  53.52  54.11  53.20  53.88  0.48  54.03s  1:19P Mar 29
SOYBEAN OIL  Dec 23 @BO3Z  53.80  53.72  53.72  53.46  53.46  -0.34  53.80  8:20P Mar 29
SOYBEAN OIL  Jan 24 @BO4F  53.15  53.07  53.77  52.98  53.55  0.55  53.70s  1:19P Mar 29
SOYBEAN OIL  Mar 24 @BO4H  53.08  52.91  53.74  52.91  53.51  0.60  53.68s  1:17P Mar 29
SOYBEAN OIL  May 24 @BO4K  53.09  52.82  53.73  52.82  53.70  0.58  53.67s  1:15P Mar 29
SOYBEAN OIL  Jul 24 @BO4N  53.17  53.63  53.64  53.60  53.63  0.57  53.74s  1:15P Mar 29
SOYBEAN OIL  Aug 24 @BO4Q  53.05  53.52  53.52  53.52  53.52  0.56  53.61s  1:15P Mar 29
SOYBEAN OIL  Sep 24 @BO4U  52.89  53.57  53.57  53.35  53.35  0.57  53.46s  1:15P Mar 29
SOYBEAN OIL  Oct 24 @BO4V  52.65        50.85  0.56  53.21s  1:15P Mar 29
SOYBEAN OIL  Dec 24 @BO4Z  52.61        52.85  0.56  53.17s  1:15P Mar 29
SOYBEAN OIL  Jan 25 @BO5F  52.51        50.70  0.56  53.07s  1:15P Mar 29
SOYBEAN OIL  Mar 25 @BO5H  52.27        51.15  0.59  52.86s  1:15P Mar 29
SOYBEAN OIL  May 25 @BO5K  52.26          0.60  52.86s  1:15P Mar 29
SOYBEAN OIL  Jul 25 @BO5N  52.35        57.50  0.56  52.91s  1:15P Mar 29
SOYBEAN OIL  Aug 25 @BO5Q  52.32          0.56  52.88s  1:15P Mar 29
SOYBEAN OIL  Sep 25 @BO5U  52.33          0.55  52.88s  1:15P Mar 29
SOYBEAN OIL  Oct 25 @BO5V  52.24        55.50  0.55  52.79s  1:15P Mar 29
SOYBEAN OIL  Dec 25 @BO5Z  52.21        54.40  0.56  52.77s  1:15P Mar 29
SOYBEAN OIL  Jul 26 @BO6N  52.12          0.56  52.68s  1:15P Mar 29
SOYBEAN OIL  Oct 26 @BO6V  52.11          0.56  52.67s  1:15P Mar 29
SOYBEAN OIL  Dec 26 @BO6Z  51.97          0.56  52.53s  1:15P Mar 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3K)
Exchange:  CBOT
Last Trade:  54.90
Change:  -0.48
Bid:  54.91
Ask:  54.93
Today's High:  55.22
Today's Low:  54.90
Volume:  42,545
Open:  55.21
Settle:  55.38
Prev:  55.38
Contract High: 
Contract Low: 
Updated:  Mar-29-2023
8:20:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@BO3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN