Futures Markets
Options
Charts
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  54.79  54.79  55.29  54.26  54.62  -0.02  54.77s  1:19P Jun 18
SOYBEAN OIL  Aug 25 @BO5Q  54.98  54.98  55.46  54.43  54.78  -0.02  54.96s  1:19P Jun 18
SOYBEAN OIL  Sep 25 @BO5U  55.12  55.01  55.60  54.52  54.95  0.01  55.13s  1:19P Jun 18
SOYBEAN OIL  Oct 25 @BO5V  55.14  55.12  55.61  54.62  54.99  0.03  55.17s  1:19P Jun 18
SOYBEAN OIL  Dec 25 @BO5Z  55.36  55.24  55.82  54.70  55.26  0.04  55.40s  1:19P Jun 18
SOYBEAN OIL  Jan 26 @BO6F  55.46  55.23  55.91  54.82  55.36  0.06  55.52s  1:19P Jun 18
SOYBEAN OIL  Mar 26 @BO6H  55.34  55.16  55.76  54.77  55.27  0.09  55.43s  1:19P Jun 18
SOYBEAN OIL  May 26 @BO6K  55.16  54.99  55.57  54.52  55.07  0.07  55.23s  1:19P Jun 18
SOYBEAN OIL  Jul 26 @BO6N  54.91  54.61  55.22  54.61  54.84  0.07  54.98s  1:18P Jun 18
SOYBEAN OIL  Aug 26 @BO6Q  54.46  54.67  54.67  54.52  54.62  0.08  54.54s  1:15P Jun 18
SOYBEAN OIL  Sep 26 @BO6U  53.97  54.19  54.19  54.04  54.04  0.09  54.06s  1:15P Jun 18
SOYBEAN OIL  Oct 26 @BO6V  53.45  53.60  53.63  53.52  53.63  0.09  53.54s  1:15P Jun 18
SOYBEAN OIL  Dec 26 @BO6Z  53.30  52.99  53.50  52.99  53.50  0.10  53.40s  1:15P Jun 18
SOYBEAN OIL  Jan 27 @BO7F  53.20        53.06  0.11  53.31s  1:15P Jun 18
SOYBEAN OIL  Mar 27 @BO7H  53.05        48.68  0.11  53.16s  1:15P Jun 18
SOYBEAN OIL  May 27 @BO7K  52.92        49.78  0.12  53.04s  1:15P Jun 18
SOYBEAN OIL  Jul 27 @BO7N  52.87        49.71  0.00  52.87s  1:15P Jun 18
SOYBEAN OIL  Aug 27 @BO7Q  52.59          0.00  52.59s  1:15P Jun 18
SOYBEAN OIL  Sep 27 @BO7U  52.26          0.00  52.26s  1:15P Jun 18
SOYBEAN OIL  Oct 27 @BO7V  52.10          0.00  52.10s  1:15P Jun 18
SOYBEAN OIL  Dec 27 @BO7Z  51.95        48.75  0.00  51.95s  1:15P Jun 18
SOYBEAN OIL  Jul 28 @BO8N  51.84          0.00  51.84s  1:15P Jun 18
SOYBEAN OIL  Oct 28 @BO8V  51.83          0.00  51.83s  1:15P Jun 18
SOYBEAN OIL  Dec 28 @BO8Z  51.57          0.00  51.57s  1:15P Jun 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  54.62
Change:  -0.02
Bid:  54.36
Ask:  54.99
Today's High:  55.29
Today's Low:  54.26
Volume:  67,598
Open:  54.79
Settle:  54.77s
Prev:  54.79
Contract High: 
Contract Low: 
Updated:  Jun-18-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN