Futures Markets
Options
Charts
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  Apr 23 QRB3J  2.6681  2.6588  2.6622  2.6588  2.6622  -0.0059  2.6681  6:04P Mar 29
RBOB GASOLINE  May 23 QRB3K  2.6373  2.6277  2.6368  2.6266  2.6350  -0.0023  2.6373  8:02P Mar 29
RBOB GASOLINE  Jun 23 QRB3M  2.5792  2.5726  2.5799  2.5711  2.5799  0.0007  2.5792  8:00P Mar 29
RBOB GASOLINE  Jul 23 QRB3N  2.5234  2.5177  2.5227  2.5177  2.5227  -0.0007  2.5234  7:58P Mar 29
RBOB GASOLINE  Aug 23 QRB3Q  2.4664  2.4659  2.4673  2.4645  2.4659  -0.0005  2.4664  7:57P Mar 29
RBOB GASOLINE  Sep 23 QRB3U  2.4076  2.4035  2.4035  2.4035  2.4035  -0.0041  2.4076  5:00P Mar 29
RBOB GASOLINE  Oct 23 QRB3V  2.2276  2.2248  2.2248  2.2248  2.2248  -0.0028  2.2276  5:00P Mar 29
RBOB GASOLINE  Nov 23 QRB3X  2.1983  2.2101  2.2176  2.1649  2.1692  -0.0250  2.1733s  1:46P Mar 29
RBOB GASOLINE  Dec 23 QRB3Z  2.1577  2.1655  2.1773  2.1241  2.1297  -0.0241  2.1336s  1:47P Mar 29
RBOB GASOLINE  Jan 24 QRB4F  2.1398  2.1505  2.1505  2.1079  2.1117  -0.0248  2.1150s  1:31P Mar 29
RBOB GASOLINE  Feb 24 QRB4G  2.1365  2.1470  2.1470  2.1099  2.1099  -0.0255  2.1110s  1:40P Mar 29
RBOB GASOLINE  Mar 24 QRB4H  2.1457  2.1531  2.1560  2.1232  2.1232  -0.0257  2.1200s  1:31P Mar 29
RBOB GASOLINE  Apr 24 QRB4J  2.3234        2.1864  -0.0242  2.2992s  1:31P Mar 29
RBOB GASOLINE  May 24 QRB4K  2.3268        2.2060  -0.0233  2.3035s  1:31P Mar 29
RBOB GASOLINE  Jun 24 QRB4M  2.3210        2.3239  -0.0227  2.2983s  1:31P Mar 29
RBOB GASOLINE  Jul 24 QRB4N  2.3046        2.2695  -0.0219  2.2827s  1:31P Mar 29
RBOB GASOLINE  Aug 24 QRB4Q  2.2799        2.3900  -0.0218  2.2581s  1:31P Mar 29
RBOB GASOLINE  Sep 24 QRB4U  2.2477        2.2758  -0.0226  2.2251s  1:31P Mar 29
RBOB GASOLINE  Oct 24 QRB4V  2.1011        2.2100  -0.0229  2.0782s  1:31P Mar 29
RBOB GASOLINE  Nov 24 QRB4X  2.0737        2.1800  -0.0227  2.0510s  1:31P Mar 29
RBOB GASOLINE  Dec 24 QRB4Z  2.0524        2.0300  -0.0220  2.0304s  1:31P Mar 29
RBOB GASOLINE  Jan 25 QRB5F  2.0418        2.0865  -0.0233  2.0185s  1:31P Mar 29
RBOB GASOLINE  Feb 25 QRB5G  2.0472        2.1400  -0.0234  2.0238s  1:31P Mar 29
RBOB GASOLINE  Mar 25 QRB5H  2.0633        2.0521  -0.0234  2.0399s  1:31P Mar 29
RBOB GASOLINE  Apr 25 QRB5J  2.2427        2.2700  -0.0235  2.2192s  1:31P Mar 29
RBOB GASOLINE  May 25 QRB5K  2.2562        2.3500  -0.0236  2.2326s  1:31P Mar 29
RBOB GASOLINE  Jun 25 QRB5M  2.2587        2.2120  -0.0236  2.2351s  1:31P Mar 29
RBOB GASOLINE  Jul 25 QRB5N  2.2419        2.3400  -0.0237  2.2182s  1:31P Mar 29
RBOB GASOLINE  Aug 25 QRB5Q  2.2187        2.3100  -0.0237  2.1950s  1:31P Mar 29
RBOB GASOLINE  Sep 25 QRB5U  2.1754        2.2700  -0.0238  2.1516s  1:31P Mar 29
RBOB GASOLINE  Oct 25 QRB5V  2.0408        2.1400  -0.0239  2.0169s  1:31P Mar 29
RBOB GASOLINE  Nov 25 QRB5X  2.0018        2.1100  -0.0239  1.9779s  1:31P Mar 29
RBOB GASOLINE  Dec 25 QRB5Z  1.9690        2.0800  -0.0240  1.9450s  1:31P Mar 29
RBOB GASOLINE  Jan 26 QRB6F  1.9538        2.0600  -0.0240  1.9298s  1:31P Mar 29
RBOB GASOLINE  Feb 26 QRB6G  1.9575        2.0600  -0.0240  1.9335s  1:31P Mar 29
RBOB GASOLINE  Mar 26 QRB6H  1.9733        1.9729  -0.0240  1.9493s  1:31P Mar 29
RBOB GASOLINE  Apr 26 QRB6J  2.1545        2.1800  -0.0240  2.1305s  1:31P Mar 29
RBOB GASOLINE  May 26 QRB6K  2.1711          -0.0240  2.1471s  1:31P Mar 29
RBOB GASOLINE  Jun 26 QRB6M  2.1650        2.1403  -0.0240  2.1410s  1:31P Mar 29
RBOB GASOLINE  Jul 26 QRB6N  2.1500          -0.0240  2.1260s  1:31P Mar 29
RBOB GASOLINE  Aug 26 QRB6Q  2.1288          -0.0240  2.1048s  1:31P Mar 29
RBOB GASOLINE  Sep 26 QRB6U  2.0875          -0.0240  2.0635s  1:31P Mar 29
RBOB GASOLINE  Oct 26 QRB6V  1.9554          -0.0240  1.9314s  1:31P Mar 29
RBOB GASOLINE  Nov 26 QRB6X  1.9182          -0.0240  1.8942s  1:31P Mar 29
RBOB GASOLINE  Dec 26 QRB6Z  1.8852          -0.0240  1.8612s  1:31P Mar 29
RBOB GASOLINE  Jan 27 QRB7F  1.8651          -0.0240  1.8411s  1:31P Mar 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB3J)
Exchange:  NYMEX
Last Trade:  2.6622
Change:  -0.0059
Bid:  2.6624
Ask:  2.6648
Today's High:  2.6622
Today's Low:  2.6588
Volume:  8,542
Open:  2.6588
Settle:  2.6681
Prev:  2.6681
Contract High: 
Contract Low: 
Updated:  Mar-29-2023
6:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
QRB3J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN