Futures Markets
Options
Charts
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  May 24 QRB4K  2.7253  2.7260  2.7265  2.7199  2.7207  -0.0046  2.7253  10:00P Apr 23
RBOB GASOLINE  Jun 24 QRB4M  2.7011  2.7048  2.7048  2.6954  2.6971  -0.0040  2.7011  10:03P Apr 23
RBOB GASOLINE  Jul 24 QRB4N  2.6631  2.6629  2.6647  2.6578  2.6606  -0.0025  2.6631  9:14P Apr 23
RBOB GASOLINE  Aug 24 QRB4Q  2.6102  2.6113  2.6113  2.6059  2.6059  -0.0043  2.6102  8:56P Apr 23
RBOB GASOLINE  Sep 24 QRB4U  2.5498  2.5472  2.5472  2.5472  2.5472  -0.0026  2.5498  8:27P Apr 23
RBOB GASOLINE  Oct 24 QRB4V  2.3150  2.3214  2.3496  2.2872  2.3473  0.0338  2.3488s  3:43P Apr 23
RBOB GASOLINE  Nov 24 QRB4X  2.2487  2.2350  2.2802  2.2228  2.2798  0.0309  2.2796s  3:59P Apr 23
RBOB GASOLINE  Dec 24 QRB4Z  2.2037  2.2081  2.2322  2.1781  2.2320  0.0280  2.2317s  3:59P Apr 23
RBOB GASOLINE  Jan 25 QRB5F  2.1780  2.1868  2.2028  2.1529  2.2027  0.0255  2.2035s  1:31P Apr 23
RBOB GASOLINE  Feb 25 QRB5G  2.1730  2.1529  2.1969  2.1520  2.1969  0.0246  2.1976s  2:50P Apr 23
RBOB GASOLINE  Mar 25 QRB5H  2.1843  2.1645  2.1647  2.1634  2.1637  0.0248  2.2091s  1:31P Apr 23
RBOB GASOLINE  Apr 25 QRB5J  2.3927  2.4055  2.4089  2.3736  2.4089  0.0222  2.4149s  1:31P Apr 23
RBOB GASOLINE  May 25 QRB5K  2.3922  2.3826  2.3826  2.3826  2.3826  0.0203  2.4125s  1:31P Apr 23
RBOB GASOLINE  Jun 25 QRB5M  2.3822  2.3692  2.4011  2.3639  2.4010  0.0184  2.4006s  1:31P Apr 23
RBOB GASOLINE  Jul 25 QRB5N  2.3597        2.3953  0.0174  2.3771s  1:31P Apr 23
RBOB GASOLINE  Aug 25 QRB5Q  2.3275        2.3551  0.0165  2.3440s  1:31P Apr 23
RBOB GASOLINE  Sep 25 QRB5U  2.2846        2.2611  0.0164  2.3010s  1:31P Apr 23
RBOB GASOLINE  Oct 25 QRB5V  2.1079        2.1545  0.0163  2.1242s  1:31P Apr 23
RBOB GASOLINE  Nov 25 QRB5X  2.0704        2.1226  0.0162  2.0866s  1:31P Apr 23
RBOB GASOLINE  Dec 25 QRB5Z  2.0517        2.0515  0.0161  2.0678s  1:31P Apr 23
RBOB GASOLINE  Jan 26 QRB6F  2.0495        2.0377  0.0160  2.0655s  1:31P Apr 23
RBOB GASOLINE  Feb 26 QRB6G  2.0608        2.0534  0.0160  2.0768s  1:31P Apr 23
RBOB GASOLINE  Mar 26 QRB6H  2.0768        2.0785  0.0160  2.0928s  1:31P Apr 23
RBOB GASOLINE  Apr 26 QRB6J  2.2621        2.3111  0.0160  2.2781s  1:31P Apr 23
RBOB GASOLINE  May 26 QRB6K  2.2737        2.1500  0.0160  2.2897s  1:31P Apr 23
RBOB GASOLINE  Jun 26 QRB6M  2.2663        2.1618  0.0160  2.2823s  1:31P Apr 23
RBOB GASOLINE  Jul 26 QRB6N  2.2461        2.1471  0.0160  2.2621s  1:31P Apr 23
RBOB GASOLINE  Aug 26 QRB6Q  2.2202        2.1275  0.0160  2.2362s  1:31P Apr 23
RBOB GASOLINE  Sep 26 QRB6U  2.1757        2.0875  0.0160  2.1917s  1:31P Apr 23
RBOB GASOLINE  Oct 26 QRB6V  2.0379        1.9608  0.0160  2.0539s  1:31P Apr 23
RBOB GASOLINE  Nov 26 QRB6X  2.0008        1.9262  0.0160  2.0168s  1:31P Apr 23
RBOB GASOLINE  Dec 26 QRB6Z  1.9762        1.9750  0.0160  1.9922s  1:31P Apr 23
RBOB GASOLINE  Jan 27 QRB7F  1.9751        1.9250  0.0160  1.9911s  1:31P Apr 23
RBOB GASOLINE  Feb 27 QRB7G  1.9897        2.0300  0.0160  2.0057s  1:31P Apr 23
RBOB GASOLINE  Mar 27 QRB7H  2.0098        2.0501  0.0160  2.0258s  1:31P Apr 23
RBOB GASOLINE  Apr 27 QRB7J  2.1998        2.2400  0.0160  2.2158s  1:31P Apr 23
RBOB GASOLINE  May 27 QRB7K  2.2177          0.0160  2.2337s  1:31P Apr 23
RBOB GASOLINE  Jun 27 QRB7M  2.2152          0.0160  2.2312s  1:31P Apr 23
RBOB GASOLINE  Jul 27 QRB7N  2.2032          0.0160  2.2192s  1:31P Apr 23
RBOB GASOLINE  Aug 27 QRB7Q  2.1861          0.0160  2.2021s  1:31P Apr 23
RBOB GASOLINE  Sep 27 QRB7U  2.1484          0.0160  2.1644s  1:31P Apr 23
RBOB GASOLINE  Oct 27 QRB7V  2.0206          0.0160  2.0366s  1:31P Apr 23
RBOB GASOLINE  Nov 27 QRB7X  1.9884          0.0160  2.0044s  1:31P Apr 23
RBOB GASOLINE  Dec 27 QRB7Z  1.9759          0.0160  1.9919s  1:31P Apr 23
RBOB GASOLINE  Jan 28 QRB8F  1.9669          0.0160  1.9829s  1:31P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB4K)
Exchange:  NYMEX
Last Trade:  2.7207
Change:  -0.0046
Bid:  2.7218
Ask:  2.7232
Today's High:  2.7265
Today's Low:  2.7199
Volume:  30,755
Open:  2.7260
Settle:  2.7253
Prev:  2.7253
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
10:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
QRB4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN