DTN Chart Technical Points 03/26 16:30
DTN FUTURES 10 3/26/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 535.25 546.25 555.14 553.89 571.76 29.30 35.20 41.93 6 12 27 34
CBTWT JUL 551.00 562.63 571.56 569.38 585.26 29.62 35.66 42.54 6 12 30 37
KC WT MAY 565.00 575.25 586.67 577.17 591.08 35.88 40.59 45.66 6 9 45 54
KC WT JUL 579.25 590.13 600.64 590.96 602.77 36.20 41.05 46.22 4 9 47 55
MN WT MAY 585.25 592.75 602.03 598.01 615.52 32.08 37.04 42.75 1 6 29 37
MN WT JUL 601.00 609.00 617.89 612.82 628.33 32.86 37.96 43.62 1 6 32 39
CORN MAY 451.25 459.44 460.78 461.78 484.70 32.38 35.79 42.44 23 46 31 29
CORN JUL 459.00 466.94 468.67 469.22 489.63 31.62 35.58 42.77 19 42 30 30
CORN SEP 437.00 442.19 444.56 445.22 459.54 28.59 33.60 41.75 23 33 20 23
OATS MAY 361.25 370.75 370.64 372.28 364.60 39.47 44.73 48.87 24 47 50 58
OATS JUL 362.75 369.25 369.69 371.90 366.92 38.89 44.21 48.46 30 51 35 45
BEANS MAY1001.001004.941009.471010.901039.80 34.66 38.18 43.77 19 26 23 26
BEANS JUL1015.001017.881022.671024.501053.83 33.91 37.56 43.61 20 23 20 23
BEANS AUG1012.501014.251019.111021.331050.08 33.16 36.98 43.34 23 23 16 20
S MEAL MAY 293.60 296.65 299.06 300.19 305.30 34.39 38.72 43.59 10 17 29 40
S MEAL JUL 301.40 304.10 306.62 307.51 312.53 33.99 38.58 43.79 7 13 30 42
B OIL MAY 42.64 42.28 42.27 42.41 44.63 48.03 44.57 46.27 60 55 21 19
B OIL JUL 43.18 42.81 42.76 42.89 44.97 49.16 45.45 46.83 62 59 23 20
CATTLE APR 207.08 206.58 206.13 202.15 199.71 69.25 66.32 61.44 35 42 82 90
CATTLE JUN 203.03 202.57 202.18 198.29 195.38 68.33 66.17 62.07 36 43 82 89
FEEDER MAR 286.80 286.71 285.96 281.31 275.17 72.96 69.77 64.79 39 52 87 93
FEEDER APR 285.88 285.24 285.12 280.87 274.64 66.78 65.68 62.85 41 47 82 89
HOGS APR 87.55 86.51 86.61 86.18 88.31 55.68 51.86 49.88 57 36 70 59
HOGS MAY 89.53 89.19 89.44 89.26 92.02 48.71 47.20 47.29 44 35 55 49
COTTON MAY 65.68 65.38 66.08 65.78 66.91 45.53 45.09 44.06 27 18 54 59
COTTON JUL 67.22 66.95 67.55 67.09 68.07 47.61 46.79 45.03 30 20 62 67
RICE MAY 13.18 13.29 13.38 13.50 13.82 34.33 37.08 39.11 42 43 29 35
RICE JUL 13.45 13.55 13.64 13.77 14.04 34.58 37.49 39.55 37 41 24 31
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|