Futures Markets
Options
Charts
GOLD 100 OZ-ACCESS (COMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
GOLD  Nov 25 QGC5X  4186.9  4197.7  4197.9  4047.0  4086.5  -99.3  4087.6s  2:37P Nov 14
GOLD  Dec 25 QGC5Z  4194.5  4174.9  4215.1  4032.6  4084.4  -100.3  4094.2s  3:59P Nov 14
GOLD  Jan 26 QGC6F  4213.2  4199.2  4233.2  4055.0  4099.7  -100.9  4112.3s  3:10P Nov 14
GOLD  Feb 26 QGC6G  4230.8  4210.8  4251.0  4068.6  4117.8  -101.3  4129.5s  3:59P Nov 14
GOLD  Mar 26 QGC6H  4245.8  4238.4  4262.0  4087.1  4133.0  -101.9  4143.9s  3:21P Nov 14
GOLD  Apr 26 QGC6J  4261.7  4248.9  4280.8  4100.0  4145.7  -102.7  4159.0s  3:38P Nov 14
GOLD  May 26 QGC6K  4276.5  4287.0  4287.0  4123.4  4163.6  -102.9  4173.6s  3:59P Nov 14
GOLD  Jun 26 QGC6M  4292.6  4290.0  4311.2  4133.7  4176.0  -103.5  4189.1s  3:13P Nov 14
GOLD  Jul 26 QGC6N  4307.7  4207.7  4207.7  4207.7  4207.7  -104.0  4203.7s  12:30P Nov 14
GOLD  Aug 26 QGC6Q  4322.6  4315.0  4319.0  4176.2  4211.0  -104.0  4218.6s  2:04P Nov 14
GOLD  Sep 26 QGC6U  4336.2  4262.0  4262.0  4191.0  4234.0  -104.1  4232.1s  1:55P Nov 14
GOLD  Oct 26 QGC6V  4349.4  4233.1  4248.0  4210.2  4244.9  -104.1  4245.3s  12:30P Nov 14
GOLD  Nov 26 QGC6X  4363.4  4240.2  4250.4  4240.2  4250.4  -104.1  4259.3s  3:59P Nov 14
GOLD  Dec 26 QGC6Z  4376.5  4355.4  4389.0  4217.3  4260.0  -104.0  4272.5s  3:35P Nov 14
GOLD  Jan 27 QGC7F  4388.0        4423.2  -103.6  4284.4s  12:30P Nov 14
GOLD  Feb 27 QGC7G  4403.4        4440.0  -104.0  4299.4s  12:30P Nov 14
GOLD  Mar 27 QGC7H  4416.3          -104.1  4312.2s  12:30P Nov 14
GOLD  Apr 27 QGC7J  4429.0  4398.0  4398.0  4327.0  4327.3  -104.1  4324.9s  12:30P Nov 14
GOLD  May 27 QGC7K  4442.6          -104.0  4338.6s  12:30P Nov 14
GOLD  Jun 27 QGC7M  4455.3  4400.0  4400.0  4400.0  4400.0  -103.9  4351.4s  12:30P Nov 14
GOLD  Jul 27 QGC7N  4468.9          -103.8  4365.1s  12:30P Nov 14
GOLD  Aug 27 QGC7Q  4481.9  4377.0  4385.8  4377.0  4385.8  -103.8  4378.1s  12:30P Nov 14
GOLD  Sep 27 QGC7U  4495.3          -103.7  4391.6s  12:30P Nov 14
GOLD  Oct 27 QGC7V  4508.3          -103.6  4404.7s  12:30P Nov 14
GOLD  Nov 27 QGC7X  4521.2          -103.5  4417.7s  12:30P Nov 14
GOLD  Dec 27 QGC7Z  4534.7  4389.0  4389.1  4389.0  4389.1  -103.2  4431.5s  12:30P Nov 14
GOLD  Jun 28 QGC8M  4615.2        4566.1  -103.2  4512.0s  12:30P Nov 14
GOLD  Dec 28 QGC8Z  4695.8        4599.8  -103.2  4592.6s  12:30P Nov 14
GOLD  Jun 29 QGC9M  4766.1        4580.6  -103.2  4662.9s  12:30P Nov 14
GOLD  Dec 29 QGC9Z  4957.3          -103.2  4854.1s  12:30P Nov 14
GOLD  Jun 30 QGC0M  4984.8          -103.2  4881.6s  12:30P Nov 14
GOLD  Dec 30 QGC0Z  5020.2          -103.2  4917.0s  12:30P Nov 14
GOLD  Jun 31 QGC1M  5047.7          -103.2  4944.5s  12:30P Nov 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

GOLD (QGC5X)
Exchange:  COMEX
Last Trade:  4086.5
Change:  - 99.3
Bid:  3950.0
Ask: 
Today's High:  4197.9
Today's Low:  4047.0
Volume:  483
Open:  4197.7
Settle:  4087.6s
Prev:  4186.9
Contract High: 
Contract Low: 
Updated:  Nov-14-2025
2:37:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST
QGC5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN