Futures Markets
Options
Charts
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Nov 25 QNG5X  3.304  3.410  3.458  3.261  3.447  0.143  3.304  12:46P Oct 27
NATURAL GAS  Dec 25 QNG5Z  3.995  4.090  4.100  3.910  4.008  0.013  3.995  12:46P Oct 27
NATURAL GAS  Jan 26 QNG6F  4.273  4.359  4.374  4.198  4.275  0.002  4.273  12:46P Oct 27
NATURAL GAS  Feb 26 QNG6G  4.039  4.124  4.135  3.976  4.046  0.007  4.039  12:45P Oct 27
NATURAL GAS  Mar 26 QNG6H  3.680  3.748  3.768  3.628  3.689  0.009  3.680  12:45P Oct 27
NATURAL GAS  Apr 26 QNG6J  3.574  3.639  3.639  3.527  3.594  0.020  3.574  12:45P Oct 27
NATURAL GAS  May 26 QNG6K  3.603  3.643  3.649  3.562  3.621  0.018  3.603  12:45P Oct 27
NATURAL GAS  Jun 26 QNG6M  3.768  3.821  3.821  3.729  3.783  0.015  3.768  12:45P Oct 27
NATURAL GAS  Jul 26 QNG6N  3.960  4.001  4.004  3.924  3.974  0.014  3.960  12:45P Oct 27
NATURAL GAS  Aug 26 QNG6Q  4.020  4.049  4.056  3.984  4.031  0.011  4.020  12:46P Oct 27
NATURAL GAS  Sep 26 QNG6U  3.980  4.007  4.021  3.946  3.990  0.010  3.980  12:45P Oct 27
NATURAL GAS  Oct 26 QNG6V  4.027  4.067  4.072  3.996  4.040  0.013  4.027  12:45P Oct 27
NATURAL GAS  Nov 26 QNG6X  4.232  4.253  4.263  4.202  4.245  0.013  4.232  12:45P Oct 27
NATURAL GAS  Dec 26 QNG6Z  4.655  4.673  4.679  4.636  4.666  0.011  4.655  12:43P Oct 27
NATURAL GAS  Jan 27 QNG7F  4.889  4.902  4.913  4.868  4.899  0.010  4.889  12:46P Oct 27
NATURAL GAS  Feb 27 QNG7G  4.561  4.572  4.586  4.542  4.568  0.007  4.561  12:46P Oct 27
NATURAL GAS  Mar 27 QNG7H  3.902  3.909  3.926  3.890  3.917  0.015  3.902  12:41P Oct 27
NATURAL GAS  Apr 27 QNG7J  3.499  3.502  3.527  3.481  3.516  0.017  3.499  12:41P Oct 27
NATURAL GAS  May 27 QNG7K  3.475  3.476  3.502  3.453  3.494  0.019  3.475  10:58A Oct 27
NATURAL GAS  Jun 27 QNG7M  3.602  3.598  3.629  3.582  3.619  0.017  3.602  10:58A Oct 27
NATURAL GAS  Jul 27 QNG7N  3.757  3.753  3.781  3.734  3.778  0.021  3.757  10:58A Oct 27
NATURAL GAS  Aug 27 QNG7Q  3.810  3.802  3.831  3.789  3.831  0.021  3.810  10:57A Oct 27
NATURAL GAS  Sep 27 QNG7U  3.780  3.772  3.799  3.759  3.798  0.018  3.780  10:58A Oct 27
NATURAL GAS  Oct 27 QNG7V  3.844  3.838  3.870  3.821  3.857  0.013  3.844  12:41P Oct 27
NATURAL GAS  Nov 27 QNG7X  4.037  4.035  4.057  4.035  4.048  0.011  4.037  12:24P Oct 27
NATURAL GAS  Dec 27 QNG7Z  4.456  4.429  4.476  4.429  4.455  -0.001  4.456  11:45A Oct 27
NATURAL GAS  Jan 28 QNG8F  4.740  4.740  4.761  4.740  4.761  0.021  4.740  9:32A Oct 27
NATURAL GAS  Feb 28 QNG8G  4.363  4.365  4.384  4.362  4.383  0.016  4.379s  3:14P Oct 24
NATURAL GAS  Mar 28 QNG8H  3.734  3.715  3.753  3.715  3.751  0.015  3.749s  3:14P Oct 24
NATURAL GAS  Apr 28 QNG8J  3.316  3.315  3.315  3.315  3.315  -0.001  3.316  10:43A Oct 27
NATURAL GAS  May 28 QNG8K  3.298  3.297  3.297  3.297  3.297  -0.001  3.298  10:52A Oct 27
NATURAL GAS  Jun 28 QNG8M  3.434  3.430  3.430  3.430  3.430  -0.004  3.434  10:51A Oct 27
NATURAL GAS  Jul 28 QNG8N  3.581  3.593  3.598  3.588  3.598  0.017  3.598s  3:15P Oct 24
NATURAL GAS  Aug 28 QNG8Q  3.640  3.648  3.648  3.648  3.648  0.018  3.658s  1:58P Oct 24
NATURAL GAS  Sep 28 QNG8U  3.616  3.623  3.623  3.623  3.623  0.018  3.634s  1:58P Oct 24
NATURAL GAS  Oct 28 QNG8V  3.691  3.691  3.691  3.691  3.691  0.000  3.691  8:31A Oct 27
NATURAL GAS  Nov 28 QNG8X  3.859  3.862  3.876  3.862  3.876  0.019  3.878s  3:14P Oct 24
NATURAL GAS  Dec 28 QNG8Z  4.288  4.288  4.302  4.286  4.302  0.017  4.305s  3:14P Oct 24
NATURAL GAS  Jan 29 QNG9F  4.565        4.595  0.011  4.576s  1:58P Oct 24
NATURAL GAS  Feb 29 QNG9G  4.276        4.305  0.013  4.289s  1:58P Oct 24
NATURAL GAS  Mar 29 QNG9H  3.576        3.580  0.015  3.591s  1:58P Oct 24
NATURAL GAS  Apr 29 QNG9J  3.141        3.180  0.015  3.156s  1:58P Oct 24
NATURAL GAS  May 29 QNG9K  3.126        3.151  0.015  3.141s  1:58P Oct 24
NATURAL GAS  Jun 29 QNG9M  3.288        3.355  0.015  3.303s  1:58P Oct 24
NATURAL GAS  Jul 29 QNG9N  3.470        3.491  0.016  3.486s  1:58P Oct 24
NATURAL GAS  Aug 29 QNG9Q  3.541        3.555  0.016  3.557s  1:58P Oct 24
NATURAL GAS  Sep 29 QNG9U  3.524        3.560  0.016  3.540s  1:58P Oct 24
NATURAL GAS  Oct 29 QNG9V  3.591  3.581  3.581  3.581  3.581  0.017  3.608s  1:58P Oct 24
NATURAL GAS  Nov 29 QNG9X  3.779        3.750  0.017  3.796s  1:58P Oct 24
NATURAL GAS  Dec 29 QNG9Z  4.239  4.239  4.239  4.239  4.239  0.000  4.239  8:31A Oct 27
NATURAL GAS  Jan 30 QNG0F  4.505  4.505  4.505  4.505  4.505  0.000  4.505  8:31A Oct 27
NATURAL GAS  Feb 30 QNG0G  4.215  4.215  4.215  4.215  4.215  0.000  4.215  8:32A Oct 27
NATURAL GAS  Mar 30 QNG0H  3.575  3.580  3.580  3.580  3.580  0.005  3.575  12:36P Oct 27
NATURAL GAS  Apr 30 QNG0J  3.098        3.075  -0.002  3.096s  1:58P Oct 24
NATURAL GAS  May 30 QNG0K  3.072        3.100  -0.005  3.067s  1:58P Oct 24
NATURAL GAS  Jun 30 QNG0M  3.213        3.071  -0.005  3.208s  1:58P Oct 24
NATURAL GAS  Jul 30 QNG0N  3.365        3.275  -0.005  3.360s  1:58P Oct 24
NATURAL GAS  Aug 30 QNG0Q  3.429        3.345  -0.005  3.424s  1:58P Oct 24
NATURAL GAS  Sep 30 QNG0U  3.400        3.500  -0.005  3.395s  1:58P Oct 24
NATURAL GAS  Oct 30 QNG0V  3.477        3.460  -0.005  3.472s  1:58P Oct 24
NATURAL GAS  Nov 30 QNG0X  3.677        3.554  -0.005  3.672s  1:58P Oct 24
NATURAL GAS  Dec 30 QNG0Z  4.095        3.840  -0.005  4.090s  1:58P Oct 24
NATURAL GAS  Jan 31 QNG1F  4.321        4.250  -0.005  4.316s  1:58P Oct 24
NATURAL GAS  Feb 31 QNG1G  4.035  4.040  4.040  4.040  4.040  0.005  4.035  9:56A Oct 27
NATURAL GAS  Mar 31 QNG1H  3.406  3.420  3.420  3.420  3.420  0.014  3.406  12:37P Oct 27
NATURAL GAS  Apr 31 QNG1J  2.953        2.980  -0.005  2.948s  1:58P Oct 24
NATURAL GAS  May 31 QNG1K  2.940        3.000  -0.005  2.935s  1:58P Oct 24
NATURAL GAS  Jun 31 QNG1M  3.085        2.957  -0.005  3.080s  1:58P Oct 24
NATURAL GAS  Jul 31 QNG1N  3.245          -0.005  3.240s  1:58P Oct 24
NATURAL GAS  Aug 31 QNG1Q  3.316          -0.005  3.311s  1:58P Oct 24
NATURAL GAS  Sep 31 QNG1U  3.285        3.308  -0.005  3.280s  1:58P Oct 24
NATURAL GAS  Oct 31 QNG1V  3.346        3.380  -0.005  3.341s  1:58P Oct 24
NATURAL GAS  Nov 31 QNG1X  3.543        3.554  -0.005  3.538s  1:58P Oct 24
NATURAL GAS  Dec 31 QNG1Z  3.972          -0.005  3.967s  1:58P Oct 24
NATURAL GAS  Jan 32 QNG2F  4.261          -0.005  4.256s  1:58P Oct 24
NATURAL GAS  Feb 32 QNG2G  3.936          0.010  3.946s  1:58P Oct 24
NATURAL GAS  Mar 32 QNG2H  3.260        3.300  0.031  3.291s  1:58P Oct 24
NATURAL GAS  Apr 32 QNG2J  2.800        2.740  0.031  2.831s  1:58P Oct 24
NATURAL GAS  May 32 QNG2K  2.785        2.850  0.031  2.816s  1:58P Oct 24
NATURAL GAS  Jun 32 QNG2M  2.940        2.926  0.031  2.971s  1:58P Oct 24
NATURAL GAS  Jul 32 QNG2N  3.110          0.031  3.141s  1:58P Oct 24
NATURAL GAS  Aug 32 QNG2Q  3.175          0.031  3.206s  1:58P Oct 24
NATURAL GAS  Sep 32 QNG2U  3.150          0.031  3.181s  1:58P Oct 24
NATURAL GAS  Oct 32 QNG2V  3.225        3.280  0.031  3.256s  1:58P Oct 24
NATURAL GAS  Nov 32 QNG2X  3.455        3.480  0.031  3.486s  1:58P Oct 24
NATURAL GAS  Dec 32 QNG2Z  3.885        3.900  0.031  3.916s  1:58P Oct 24
NATURAL GAS  Jan 33 QNG3F  4.135          0.031  4.166s  1:58P Oct 24
NATURAL GAS  Feb 33 QNG3G  3.870          0.031  3.901s  1:58P Oct 24
NATURAL GAS  Mar 33 QNG3H  3.250          0.031  3.281s  1:58P Oct 24
NATURAL GAS  Apr 33 QNG3J  2.800        2.839  0.031  2.831s  1:58P Oct 24
NATURAL GAS  May 33 QNG3K  2.830        2.750  0.031  2.861s  1:58P Oct 24
NATURAL GAS  Jun 33 QNG3M  2.972          0.031  3.003s  1:58P Oct 24
NATURAL GAS  Jul 33 QNG3N  3.137          0.031  3.168s  1:58P Oct 24
NATURAL GAS  Aug 33 QNG3Q  3.192          0.031  3.223s  1:58P Oct 24
NATURAL GAS  Sep 33 QNG3U  3.167          0.031  3.198s  1:58P Oct 24
NATURAL GAS  Oct 33 QNG3V  3.213        3.290  0.031  3.244s  1:58P Oct 24
NATURAL GAS  Nov 33 QNG3X  3.473          0.031  3.504s  1:58P Oct 24
NATURAL GAS  Dec 33 QNG3Z  3.873          0.031  3.904s  1:58P Oct 24
NATURAL GAS  Jan 34 QNG4F  4.128          0.031  4.159s  1:58P Oct 24
NATURAL GAS  Feb 34 QNG4G  3.888          0.031  3.919s  1:58P Oct 24
NATURAL GAS  Mar 34 QNG4H  3.288          0.031  3.319s  1:58P Oct 24
NATURAL GAS  Apr 34 QNG4J  2.888          0.031  2.919s  1:58P Oct 24
NATURAL GAS  May 34 QNG4K  2.918          0.031  2.949s  1:58P Oct 24
NATURAL GAS  Jun 34 QNG4M  3.048          0.031  3.079s  1:58P Oct 24
NATURAL GAS  Jul 34 QNG4N  3.193          0.031  3.224s  1:58P Oct 24
NATURAL GAS  Aug 34 QNG4Q  3.233          0.031  3.264s  1:58P Oct 24
NATURAL GAS  Sep 34 QNG4U  3.248          0.031  3.279s  1:58P Oct 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG5X)
Exchange:  NYMEX
Last Trade:  3.447
Change:  0.143
Bid:  3.445
Ask:  3.447
Today's High:  3.458
Today's Low:  3.261
Volume:  108,141
Open:  3.410
Settle:  3.304
Prev:  3.304
Contract High: 
Contract Low: 
Updated:  Oct-27-2025
12:46:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
QNG5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN