Futures Markets
Options
Charts
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Dec 25 QNG5Z  4.566  4.531  4.541  4.409  4.428  -0.138  4.566  11:50A Nov 17
NATURAL GAS  Jan 26 QNG6F  4.772  4.736  4.746  4.639  4.651  -0.121  4.772  11:50A Nov 17
NATURAL GAS  Feb 26 QNG6G  4.436  4.407  4.421  4.336  4.352  -0.084  4.436  11:50A Nov 17
NATURAL GAS  Mar 26 QNG6H  3.940  3.873  3.932  3.866  3.878  -0.062  3.940  11:50A Nov 17
NATURAL GAS  Apr 26 QNG6J  3.785  3.759  3.786  3.723  3.746  -0.039  3.785  11:50A Nov 17
NATURAL GAS  May 26 QNG6K  3.805  3.772  3.804  3.746  3.767  -0.038  3.805  11:50A Nov 17
NATURAL GAS  Jun 26 QNG6M  3.946  3.916  3.943  3.886  3.908  -0.038  3.946  11:50A Nov 17
NATURAL GAS  Jul 26 QNG6N  4.118  4.087  4.114  4.059  4.079  -0.039  4.118  11:50A Nov 17
NATURAL GAS  Aug 26 QNG6Q  4.170  4.140  4.168  4.113  4.131  -0.039  4.170  11:50A Nov 17
NATURAL GAS  Sep 26 QNG6U  4.134  4.110  4.131  4.075  4.098  -0.036  4.134  11:50A Nov 17
NATURAL GAS  Oct 26 QNG6V  4.177  4.150  4.175  4.120  4.146  -0.031  4.177  11:50A Nov 17
NATURAL GAS  Nov 26 QNG6X  4.366  4.330  4.362  4.312  4.333  -0.033  4.366  11:48A Nov 17
NATURAL GAS  Dec 26 QNG6Z  4.794  4.752  4.789  4.746  4.766  -0.028  4.794  11:48A Nov 17
NATURAL GAS  Jan 27 QNG7F  5.034  5.002  5.030  4.986  5.007  -0.027  5.034  11:50A Nov 17
NATURAL GAS  Feb 27 QNG7G  4.654  4.636  4.651  4.621  4.639  -0.015  4.654  11:43A Nov 17
NATURAL GAS  Mar 27 QNG7H  3.991  3.974  3.986  3.959  3.966  -0.025  3.991  11:44A Nov 17
NATURAL GAS  Apr 27 QNG7J  3.565  3.548  3.567  3.542  3.552  -0.013  3.565  11:48A Nov 17
NATURAL GAS  May 27 QNG7K  3.539  3.525  3.542  3.517  3.523  -0.016  3.539  11:44A Nov 17
NATURAL GAS  Jun 27 QNG7M  3.656  3.644  3.663  3.638  3.644  -0.012  3.656  11:46A Nov 17
NATURAL GAS  Jul 27 QNG7N  3.804  3.800  3.812  3.788  3.802  -0.002  3.804  11:39A Nov 17
NATURAL GAS  Aug 27 QNG7Q  3.852  3.848  3.861  3.845  3.845  -0.007  3.852  11:44A Nov 17
NATURAL GAS  Sep 27 QNG7U  3.824  3.821  3.834  3.819  3.819  -0.005  3.824  11:44A Nov 17
NATURAL GAS  Oct 27 QNG7V  3.886  3.881  3.895  3.870  3.884  -0.002  3.886  11:38A Nov 17
NATURAL GAS  Nov 27 QNG7X  4.051  4.060  4.060  4.052  4.052  0.001  4.051  11:32A Nov 17
NATURAL GAS  Dec 27 QNG7Z  4.475  4.474  4.489  4.465  4.484  0.009  4.475  11:38A Nov 17
NATURAL GAS  Jan 28 QNG8F  4.767  4.777  4.780  4.777  4.780  0.013  4.767  8:44A Nov 17
NATURAL GAS  Feb 28 QNG8G  4.402  4.417  4.417  4.417  4.417  0.015  4.402  8:45A Nov 17
NATURAL GAS  Mar 28 QNG8H  3.780  3.795  3.795  3.795  3.795  0.015  3.780  8:44A Nov 17
NATURAL GAS  Apr 28 QNG8J  3.332  3.345  3.352  3.345  3.352  0.020  3.332  11:40A Nov 17
NATURAL GAS  May 28 QNG8K  3.313  3.331  3.337  3.331  3.337  0.024  3.313  11:40A Nov 17
NATURAL GAS  Jun 28 QNG8M  3.442  3.460  3.460  3.460  3.460  0.018  3.442  9:18A Nov 17
NATURAL GAS  Jul 28 QNG8N  3.626  3.625  3.625  3.625  3.625  -0.027  3.599s  2:00P Nov 14
NATURAL GAS  Aug 28 QNG8Q  3.686  3.662  3.662  3.660  3.662  -0.026  3.660s  2:00P Nov 14
NATURAL GAS  Sep 28 QNG8U  3.670        3.670  -0.028  3.642s  2:00P Nov 14
NATURAL GAS  Oct 28 QNG8V  3.733        3.738  -0.024  3.709s  2:00P Nov 14
NATURAL GAS  Nov 28 QNG8X  3.894  3.904  3.904  3.904  3.904  0.010  3.894  9:32A Nov 17
NATURAL GAS  Dec 28 QNG8Z  4.329  4.339  4.339  4.339  4.339  0.010  4.329  9:32A Nov 17
NATURAL GAS  Jan 29 QNG9F  4.605  4.615  4.615  4.615  4.615  0.010  4.605  9:23A Nov 17
NATURAL GAS  Feb 29 QNG9G  4.307  4.317  4.317  4.317  4.317  0.010  4.307  10:08A Nov 17
NATURAL GAS  Mar 29 QNG9H  3.641  3.651  3.651  3.651  3.651  0.010  3.641  9:17A Nov 17
NATURAL GAS  Apr 29 QNG9J  3.246        3.250  -0.028  3.218s  2:00P Nov 14
NATURAL GAS  May 29 QNG9K  3.221        3.150  -0.024  3.197s  2:00P Nov 14
NATURAL GAS  Jun 29 QNG9M  3.368        3.355  -0.019  3.349s  2:00P Nov 14
NATURAL GAS  Jul 29 QNG9N  3.546        3.491  -0.020  3.526s  2:00P Nov 14
NATURAL GAS  Aug 29 QNG9Q  3.623        3.555  -0.018  3.605s  2:00P Nov 14
NATURAL GAS  Sep 29 QNG9U  3.613        3.560  -0.017  3.596s  2:00P Nov 14
NATURAL GAS  Oct 29 QNG9V  3.681        3.640  -0.015  3.666s  2:00P Nov 14
NATURAL GAS  Nov 29 QNG9X  3.871        3.805  -0.014  3.857s  2:00P Nov 14
NATURAL GAS  Dec 29 QNG9Z  4.313  4.290  4.290  4.290  4.290  -0.012  4.301s  2:00P Nov 14
NATURAL GAS  Jan 30 QNG0F  4.584  4.560  4.560  4.560  4.560  -0.011  4.573s  2:00P Nov 14
NATURAL GAS  Feb 30 QNG0G  4.296  4.270  4.270  4.270  4.270  -0.009  4.287s  2:00P Nov 14
NATURAL GAS  Mar 30 QNG0H  3.668  3.645  3.645  3.645  3.645  -0.008  3.660s  2:00P Nov 14
NATURAL GAS  Apr 30 QNG0J  3.213  3.170  3.170  3.160  3.165  -0.016  3.197s  2:00P Nov 14
NATURAL GAS  May 30 QNG0K  3.180        3.100  -0.015  3.165s  2:00P Nov 14
NATURAL GAS  Jun 30 QNG0M  3.312        3.071  -0.013  3.299s  2:00P Nov 14
NATURAL GAS  Jul 30 QNG0N  3.453        3.428  -0.011  3.442s  2:00P Nov 14
NATURAL GAS  Aug 30 QNG0Q  3.510        3.345  -0.010  3.500s  2:00P Nov 14
NATURAL GAS  Sep 30 QNG0U  3.493        3.500  -0.008  3.485s  2:00P Nov 14
NATURAL GAS  Oct 30 QNG0V  3.563        3.500  0.008  3.571s  2:00P Nov 14
NATURAL GAS  Nov 30 QNG0X  3.763        3.554  0.004  3.767s  2:00P Nov 14
NATURAL GAS  Dec 30 QNG0Z  4.198        3.840  0.006  4.204s  2:00P Nov 14
NATURAL GAS  Jan 31 QNG1F  4.438        4.250  0.008  4.446s  2:00P Nov 14
NATURAL GAS  Feb 31 QNG1G  4.148        4.040  0.010  4.158s  2:00P Nov 14
NATURAL GAS  Mar 31 QNG1H  3.503        3.420  0.020  3.523s  2:00P Nov 14
NATURAL GAS  Apr 31 QNG1J  3.079  3.050  3.050  3.050  3.050  0.020  3.099s  2:00P Nov 14
NATURAL GAS  May 31 QNG1K  3.044        3.000  0.035  3.079s  2:00P Nov 14
NATURAL GAS  Jun 31 QNG1M  3.177        2.957  0.052  3.229s  2:00P Nov 14
NATURAL GAS  Jul 31 QNG1N  3.322          0.067  3.389s  2:00P Nov 14
NATURAL GAS  Aug 31 QNG1Q  3.391          0.072  3.463s  2:00P Nov 14
NATURAL GAS  Sep 31 QNG1U  3.358        3.308  0.076  3.434s  2:00P Nov 14
NATURAL GAS  Oct 31 QNG1V  3.417        3.380  0.080  3.497s  2:00P Nov 14
NATURAL GAS  Nov 31 QNG1X  3.612        3.554  0.084  3.696s  2:00P Nov 14
NATURAL GAS  Dec 31 QNG1Z  4.039          0.089  4.128s  2:00P Nov 14
NATURAL GAS  Jan 32 QNG2F  4.308          0.123  4.431s  2:00P Nov 14
NATURAL GAS  Feb 32 QNG2G  4.018          0.076  4.094s  2:00P Nov 14
NATURAL GAS  Mar 32 QNG2H  3.363        3.300  0.076  3.439s  2:00P Nov 14
NATURAL GAS  Apr 32 QNG2J  2.894        2.740  0.060  2.954s  2:00P Nov 14
NATURAL GAS  May 32 QNG2K  2.879        2.850  0.060  2.939s  2:00P Nov 14
NATURAL GAS  Jun 32 QNG2M  3.034        2.926  0.045  3.079s  2:00P Nov 14
NATURAL GAS  Jul 32 QNG2N  3.204          0.035  3.239s  2:00P Nov 14
NATURAL GAS  Aug 32 QNG2Q  3.269          0.025  3.294s  2:00P Nov 14
NATURAL GAS  Sep 32 QNG2U  3.244          0.025  3.269s  2:00P Nov 14
NATURAL GAS  Oct 32 QNG2V  3.319        3.280  0.005  3.324s  2:00P Nov 14
NATURAL GAS  Nov 32 QNG2X  3.549        3.480  -0.025  3.524s  2:00P Nov 14
NATURAL GAS  Dec 32 QNG2Z  3.979        3.927  -0.035  3.944s  2:00P Nov 14
NATURAL GAS  Jan 33 QNG3F  4.239          -0.040  4.199s  2:00P Nov 14
NATURAL GAS  Feb 33 QNG3G  3.974          -0.040  3.934s  2:00P Nov 14
NATURAL GAS  Mar 33 QNG3H  3.354          -0.040  3.314s  2:00P Nov 14
NATURAL GAS  Apr 33 QNG3J  2.904        2.839  -0.040  2.864s  2:00P Nov 14
NATURAL GAS  May 33 QNG3K  2.934        2.750  -0.040  2.894s  2:00P Nov 14
NATURAL GAS  Jun 33 QNG3M  3.076          -0.040  3.036s  2:00P Nov 14
NATURAL GAS  Jul 33 QNG3N  3.241          -0.040  3.201s  2:00P Nov 14
NATURAL GAS  Aug 33 QNG3Q  3.296          -0.040  3.256s  2:00P Nov 14
NATURAL GAS  Sep 33 QNG3U  3.271          -0.040  3.231s  2:00P Nov 14
NATURAL GAS  Oct 33 QNG3V  3.317        3.290  -0.040  3.277s  2:00P Nov 14
NATURAL GAS  Nov 33 QNG3X  3.577          -0.040  3.537s  2:00P Nov 14
NATURAL GAS  Dec 33 QNG3Z  3.977          -0.040  3.937s  2:00P Nov 14
NATURAL GAS  Jan 34 QNG4F  4.232          -0.040  4.192s  2:00P Nov 14
NATURAL GAS  Feb 34 QNG4G  3.992          -0.040  3.952s  2:00P Nov 14
NATURAL GAS  Mar 34 QNG4H  3.392          -0.040  3.352s  2:00P Nov 14
NATURAL GAS  Apr 34 QNG4J  2.992          -0.040  2.952s  2:00P Nov 14
NATURAL GAS  May 34 QNG4K  3.022          -0.040  2.982s  2:00P Nov 14
NATURAL GAS  Jun 34 QNG4M  3.152          -0.040  3.112s  2:00P Nov 14
NATURAL GAS  Jul 34 QNG4N  3.297          -0.040  3.257s  2:00P Nov 14
NATURAL GAS  Aug 34 QNG4Q  3.337          -0.040  3.297s  2:00P Nov 14
NATURAL GAS  Sep 34 QNG4U  3.352          -0.040  3.312s  2:00P Nov 14
NATURAL GAS  Oct 34 QNG4V  3.398          -0.040  3.358s  2:00P Nov 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG5Z)
Exchange:  NYMEX
Last Trade:  4.428
Change:  -0.138
Bid:  4.428
Ask:  4.429
Today's High:  4.541
Today's Low:  4.409
Volume:  227,908
Open:  4.531
Settle:  4.566
Prev:  4.566
Contract High: 
Contract Low: 
Updated:  Nov-17-2025
11:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
QNG5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN