Futures Markets
Options
Charts
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Apr 23 QNG3J  2.030  2.024  2.083  1.944  1.981  -0.039  1.991s  1:31P Mar 29
NATURAL GAS  May 23 QNG3K  2.184  2.183  2.190  2.167  2.171  -0.013  2.184  8:01P Mar 29
NATURAL GAS  Jun 23 QNG3M  2.448  2.455  2.455  2.429  2.435  -0.013  2.448  7:27P Mar 29
NATURAL GAS  Jul 23 QNG3N  2.726  2.729  2.729  2.708  2.712  -0.014  2.726  7:58P Mar 29
NATURAL GAS  Aug 23 QNG3Q  2.780  2.775  2.776  2.760  2.765  -0.015  2.780  7:59P Mar 29
NATURAL GAS  Sep 23 QNG3U  2.751  2.742  2.742  2.736  2.736  -0.015  2.751  6:45P Mar 29
NATURAL GAS  Oct 23 QNG3V  2.845  2.839  2.839  2.836  2.837  -0.008  2.845  6:33P Mar 29
NATURAL GAS  Nov 23 QNG3X  3.222  3.229  3.229  3.204  3.205  -0.017  3.222  7:30P Mar 29
NATURAL GAS  Dec 23 QNG3Z  3.648  3.640  3.725  3.597  3.696  0.045  3.693s  3:25P Mar 29
NATURAL GAS  Jan 24 QNG4F  3.853  3.854  3.927  3.801  3.895  0.042  3.895s  3:59P Mar 29
NATURAL GAS  Feb 24 QNG4G  3.749  3.747  3.819  3.695  3.797  0.037  3.786s  3:18P Mar 29
NATURAL GAS  Mar 24 QNG4H  3.448  3.454  3.505  3.394  3.469  0.026  3.474s  3:59P Mar 29
NATURAL GAS  Apr 24 QNG4J  3.170  3.181  3.216  3.107  3.173  0.022  3.192s  3:59P Mar 29
NATURAL GAS  May 24 QNG4K  3.174  3.170  3.219  3.121  3.172  0.020  3.194s  3:13P Mar 29
NATURAL GAS  Jun 24 QNG4M  3.328  3.325  3.370  3.271  3.333  0.023  3.351s  2:08P Mar 29
NATURAL GAS  Jul 24 QNG4N  3.475  3.468  3.513  3.418  3.484  0.025  3.500s  2:59P Mar 29
NATURAL GAS  Aug 24 QNG4Q  3.510  3.508  3.547  3.455  3.520  0.024  3.534s  3:14P Mar 29
NATURAL GAS  Sep 24 QNG4U  3.468  3.468  3.507  3.453  3.507  0.024  3.492s  2:04P Mar 29
NATURAL GAS  Oct 24 QNG4V  3.545  3.547  3.579  3.490  3.552  0.020  3.565s  3:14P Mar 29
NATURAL GAS  Nov 24 QNG4X  3.902  3.887  3.946  3.847  3.910  0.014  3.916s  3:14P Mar 29
NATURAL GAS  Dec 24 QNG4Z  4.345  4.332  4.384  4.283  4.346  0.009  4.354s  3:14P Mar 29
NATURAL GAS  Jan 25 QNG5F  4.619  4.598  4.666  4.555  4.627  0.017  4.636s  3:15P Mar 29
NATURAL GAS  Feb 25 QNG5G  4.505  4.470  4.511  4.452  4.511  0.008  4.513s  2:24P Mar 29
NATURAL GAS  Mar 25 QNG5H  4.155  4.101  4.178  4.084  4.171  0.016  4.171s  2:21P Mar 29
NATURAL GAS  Apr 25 QNG5J  3.763  3.770  3.800  3.730  3.795  0.015  3.778s  2:04P Mar 29
NATURAL GAS  May 25 QNG5K  3.745  3.710  3.710  3.710  3.710  0.016  3.761s  2:04P Mar 29
NATURAL GAS  Jun 25 QNG5M  3.885  3.845  3.845  3.845  3.845  0.021  3.906s  2:04P Mar 29
NATURAL GAS  Jul 25 QNG5N  3.985        4.058  0.041  4.026s  2:04P Mar 29
NATURAL GAS  Aug 25 QNG5Q  3.992        4.092  0.069  4.061s  2:04P Mar 29
NATURAL GAS  Sep 25 QNG5U  3.955  3.975  3.975  3.975  3.975  0.075  4.030s  2:04P Mar 29
NATURAL GAS  Oct 25 QNG5V  4.027  4.060  4.060  4.060  4.060  0.076  4.103s  2:04P Mar 29
NATURAL GAS  Nov 25 QNG5X  4.367        4.490  0.066  4.433s  2:04P Mar 29
NATURAL GAS  Dec 25 QNG5Z  4.739        4.887  0.064  4.803s  2:04P Mar 29
NATURAL GAS  Jan 26 QNG6F  5.009  5.028  5.028  5.028  5.028  0.044  5.053s  2:15P Mar 29
NATURAL GAS  Feb 26 QNG6G  4.803        4.930  0.043  4.846s  2:04P Mar 29
NATURAL GAS  Mar 26 QNG6H  4.379        4.500  0.041  4.420s  2:04P Mar 29
NATURAL GAS  Apr 26 QNG6J  3.814  3.800  3.820  3.800  3.820  0.039  3.853s  2:04P Mar 29
NATURAL GAS  May 26 QNG6K  3.794  3.788  3.788  3.788  3.788  0.039  3.833s  2:04P Mar 29
NATURAL GAS  Jun 26 QNG6M  3.909  3.903  3.903  3.903  3.903  0.024  3.933s  2:04P Mar 29
NATURAL GAS  Jul 26 QNG6N  4.006  4.000  4.000  4.000  4.000  0.025  4.031s  2:04P Mar 29
NATURAL GAS  Aug 26 QNG6Q  4.028  4.020  4.020  4.020  4.020  0.026  4.054s  2:04P Mar 29
NATURAL GAS  Sep 26 QNG6U  3.998  3.990  3.990  3.990  3.990  0.027  4.025s  2:04P Mar 29
NATURAL GAS  Oct 26 QNG6V  4.068  4.060  4.060  4.060  4.060  0.027  4.095s  2:04P Mar 29
NATURAL GAS  Nov 26 QNG6X  4.400        2.912  0.028  4.428s  2:04P Mar 29
NATURAL GAS  Dec 26 QNG6Z  4.787        4.870  0.017  4.804s  2:04P Mar 29
NATURAL GAS  Jan 27 QNG7F  5.023  5.016  5.016  5.010  5.010  -0.019  5.004s  2:04P Mar 29
NATURAL GAS  Feb 27 QNG7G  4.823        4.923  -0.018  4.805s  2:04P Mar 29
NATURAL GAS  Mar 27 QNG7H  4.378        4.562  -0.009  4.369s  2:04P Mar 29
NATURAL GAS  Apr 27 QNG7J  3.813  3.805  3.805  3.805  3.805  -0.015  3.798s  2:04P Mar 29
NATURAL GAS  May 27 QNG7K  3.791  3.783  3.783  3.783  3.783  -0.014  3.777s  2:04P Mar 29
NATURAL GAS  Jun 27 QNG7M  3.850  3.850  3.850  3.850  3.850  -0.012  3.838s  2:04P Mar 29
NATURAL GAS  Jul 27 QNG7N  3.929  3.955  3.955  3.955  3.955  -0.010  3.919s  2:04P Mar 29
NATURAL GAS  Aug 27 QNG7Q  3.961  3.985  3.985  3.985  3.985  -0.008  3.953s  2:04P Mar 29
NATURAL GAS  Sep 27 QNG7U  3.943  3.960  3.960  3.960  3.960  -0.007  3.936s  2:04P Mar 29
NATURAL GAS  Oct 27 QNG7V  4.041  4.033  4.033  4.033  4.033  -0.003  4.038s  2:04P Mar 29
NATURAL GAS  Nov 27 QNG7X  4.390        3.169  -0.003  4.387s  2:04P Mar 29
NATURAL GAS  Dec 27 QNG7Z  4.819        4.940  -0.003  4.816s  2:04P Mar 29
NATURAL GAS  Jan 28 QNG8F  4.975        5.038  -0.003  4.972s  2:04P Mar 29
NATURAL GAS  Feb 28 QNG8G  4.795        2.649  -0.003  4.792s  2:04P Mar 29
NATURAL GAS  Mar 28 QNG8H  4.352        4.480  -0.003  4.349s  2:04P Mar 29
NATURAL GAS  Apr 28 QNG8J  3.825  3.817  3.817  3.817  3.817  -0.003  3.822s  2:04P Mar 29
NATURAL GAS  May 28 QNG8K  3.783  3.775  3.775  3.775  3.775  -0.003  3.780s  2:04P Mar 29
NATURAL GAS  Jun 28 QNG8M  3.868  3.860  3.860  3.860  3.860  -0.003  3.865s  2:04P Mar 29
NATURAL GAS  Jul 28 QNG8N  3.958  3.950  3.950  3.950  3.950  -0.003  3.955s  2:04P Mar 29
NATURAL GAS  Aug 28 QNG8Q  3.985  3.977  3.977  3.977  3.977  -0.003  3.982s  2:04P Mar 29
NATURAL GAS  Sep 28 QNG8U  3.985  3.977  3.977  3.977  3.977  -0.003  3.982s  2:04P Mar 29
NATURAL GAS  Oct 28 QNG8V  4.088        3.780  -0.003  4.085s  2:04P Mar 29
NATURAL GAS  Nov 28 QNG8X  4.427          -0.003  4.424s  2:04P Mar 29
NATURAL GAS  Dec 28 QNG8Z  4.846          -0.003  4.843s  2:04P Mar 29
NATURAL GAS  Jan 29 QNG9F  5.036          0.027  5.063s  2:04P Mar 29
NATURAL GAS  Feb 29 QNG9G  4.856          0.027  4.883s  2:04P Mar 29
NATURAL GAS  Mar 29 QNG9H  4.435          0.027  4.462s  2:04P Mar 29
NATURAL GAS  Apr 29 QNG9J  3.852        4.164  0.027  3.879s  2:04P Mar 29
NATURAL GAS  May 29 QNG9K  3.841          0.027  3.868s  2:04P Mar 29
NATURAL GAS  Jun 29 QNG9M  3.930        4.141  0.027  3.957s  2:04P Mar 29
NATURAL GAS  Jul 29 QNG9N  4.030        4.192  0.027  4.057s  2:04P Mar 29
NATURAL GAS  Aug 29 QNG9Q  4.056        4.226  0.027  4.083s  2:04P Mar 29
NATURAL GAS  Sep 29 QNG9U  4.060          0.027  4.087s  2:04P Mar 29
NATURAL GAS  Oct 29 QNG9V  4.140        4.260  0.027  4.167s  2:04P Mar 29
NATURAL GAS  Nov 29 QNG9X  4.495          0.027  4.522s  2:04P Mar 29
NATURAL GAS  Dec 29 QNG9Z  4.914          0.027  4.941s  2:04P Mar 29
NATURAL GAS  Jan 30 QNG0F  5.160          0.027  5.187s  2:04P Mar 29
NATURAL GAS  Feb 30 QNG0G  4.960          0.027  4.987s  2:04P Mar 29
NATURAL GAS  Mar 30 QNG0H  4.486          0.027  4.513s  2:04P Mar 29
NATURAL GAS  Apr 30 QNG0J  3.912          0.027  3.939s  2:04P Mar 29
NATURAL GAS  May 30 QNG0K  3.890          0.027  3.917s  2:04P Mar 29
NATURAL GAS  Jun 30 QNG0M  3.950          0.027  3.977s  2:04P Mar 29
NATURAL GAS  Jul 30 QNG0N  4.020          0.027  4.047s  2:04P Mar 29
NATURAL GAS  Aug 30 QNG0Q  4.060          0.027  4.087s  2:04P Mar 29
NATURAL GAS  Sep 30 QNG0U  4.075          0.027  4.102s  2:04P Mar 29
NATURAL GAS  Oct 30 QNG0V  4.121        4.450  0.027  4.148s  2:04P Mar 29
NATURAL GAS  Nov 30 QNG0X  4.431          0.027  4.458s  2:04P Mar 29
NATURAL GAS  Dec 30 QNG0Z  4.817          0.027  4.844s  2:04P Mar 29
NATURAL GAS  Jan 31 QNG1F  5.067          0.027  5.094s  2:04P Mar 29
NATURAL GAS  Feb 31 QNG1G  4.897          0.027  4.924s  2:04P Mar 29
NATURAL GAS  Mar 31 QNG1H  4.497          0.027  4.524s  2:04P Mar 29
NATURAL GAS  Apr 31 QNG1J  3.998          0.027  4.025s  2:04P Mar 29
NATURAL GAS  May 31 QNG1K  3.976          0.027  4.003s  2:04P Mar 29
NATURAL GAS  Jun 31 QNG1M  4.011          0.027  4.038s  2:04P Mar 29
NATURAL GAS  Jul 31 QNG1N  4.051          0.027  4.078s  2:04P Mar 29
NATURAL GAS  Aug 31 QNG1Q  4.091          0.027  4.118s  2:04P Mar 29
NATURAL GAS  Sep 31 QNG1U  4.106          0.027  4.133s  2:04P Mar 29
NATURAL GAS  Oct 31 QNG1V  4.176          0.027  4.203s  2:04P Mar 29
NATURAL GAS  Nov 31 QNG1X  4.496          0.027  4.523s  2:04P Mar 29
NATURAL GAS  Dec 31 QNG1Z  4.876          0.027  4.903s  2:04P Mar 29
NATURAL GAS  Jan 32 QNG2F  5.092          0.027  5.119s  2:04P Mar 29
NATURAL GAS  Feb 32 QNG2G  4.922          0.027  4.949s  2:04P Mar 29
NATURAL GAS  Mar 32 QNG2H  4.522          0.027  4.549s  2:04P Mar 29
NATURAL GAS  Apr 32 QNG2J  4.077          0.027  4.104s  2:04P Mar 29
NATURAL GAS  May 32 QNG2K  4.055          0.027  4.082s  2:04P Mar 29
NATURAL GAS  Jun 32 QNG2M  4.090          0.027  4.117s  2:04P Mar 29
NATURAL GAS  Jul 32 QNG2N  4.130          0.027  4.157s  2:04P Mar 29
NATURAL GAS  Aug 32 QNG2Q  4.170          0.027  4.197s  2:04P Mar 29
NATURAL GAS  Sep 32 QNG2U  4.185          0.027  4.212s  2:04P Mar 29
NATURAL GAS  Oct 32 QNG2V  4.231          0.027  4.258s  2:04P Mar 29
NATURAL GAS  Nov 32 QNG2X  4.436          0.027  4.463s  2:04P Mar 29
NATURAL GAS  Dec 32 QNG2Z  4.836          0.027  4.863s  2:04P Mar 29
NATURAL GAS  Jan 23 QNG3F  5.071          0.027  5.098s  2:04P Mar 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG3J)
Exchange:  NYMEX
Last Trade:  1.981
Change:  -0.039
Bid: 
Ask: 
Today's High:  2.083
Today's Low:  1.944
Volume:  3,494
Open:  2.024
Settle:  1.991s
Prev:  2.030
Contract High: 
Contract Low: 
Updated:  Mar-29-2023
1:31:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
QNG3J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN