Futures Markets
Options
Charts
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Oct 24 QNG4V  2.254  2.261  2.294  2.232  2.289  0.021  2.275s  3:59P Sep 06
NATURAL GAS  Nov 24 QNG4X  2.579  2.580  2.615  2.561  2.613  0.018  2.597s  3:59P Sep 06
NATURAL GAS  Dec 24 QNG4Z  3.094  3.093  3.126  3.077  3.119  0.008  3.102s  3:59P Sep 06
NATURAL GAS  Jan 25 QNG5F  3.377  3.373  3.408  3.364  3.399  0.009  3.386s  3:59P Sep 06
NATURAL GAS  Feb 25 QNG5G  3.252  3.254  3.280  3.239  3.269  0.009  3.261s  3:56P Sep 06
NATURAL GAS  Mar 25 QNG5H  2.936  2.939  2.961  2.925  2.948  0.004  2.940s  3:56P Sep 06
NATURAL GAS  Apr 25 QNG5J  2.813  2.805  2.832  2.800  2.820  -0.001  2.812s  3:59P Sep 06
NATURAL GAS  May 25 QNG5K  2.859  2.858  2.873  2.846  2.860  -0.003  2.856s  3:36P Sep 06
NATURAL GAS  Jun 25 QNG5M  3.000  2.994  3.013  2.987  3.001  -0.001  2.999s  3:36P Sep 06
NATURAL GAS  Jul 25 QNG5N  3.150  3.145  3.163  3.135  3.151  0.000  3.150s  3:38P Sep 06
NATURAL GAS  Aug 25 QNG5Q  3.185  3.179  3.196  3.168  3.187  0.000  3.185s  3:43P Sep 06
NATURAL GAS  Sep 25 QNG5U  3.158  3.152  3.170  3.139  3.160  0.003  3.161s  3:43P Sep 06
NATURAL GAS  Oct 25 QNG5V  3.235  3.229  3.248  3.212  3.238  0.006  3.241s  3:36P Sep 06
NATURAL GAS  Nov 25 QNG5X  3.482  3.477  3.497  3.464  3.487  0.008  3.490s  3:45P Sep 06
NATURAL GAS  Feb 29 QNG9G  4.089        4.109  -0.076  4.013s  2:16P Sep 06
NATURAL GAS  May 30 QNG0K  2.945        2.957  -0.080  2.865s  2:16P Sep 06
NATURAL GAS  Aug 30 QNG0Q  3.282        3.500  -0.080  3.202s  2:16P Sep 06
NATURAL GAS  Sep 30 QNG0U  3.246        3.500  -0.080  3.166s  2:16P Sep 06
NATURAL GAS  Oct 30 QNG0V  3.299        3.480  -0.080  3.219s  2:16P Sep 06
NATURAL GAS  Jan 31 QNG1F  4.277          -0.094  4.183s  2:16P Sep 06
NATURAL GAS  Apr 31 QNG1J  2.830        2.957  -0.108  2.722s  2:16P Sep 06
NATURAL GAS  Jun 31 QNG1M  2.997        2.957  -0.108  2.889s  2:16P Sep 06
NATURAL GAS  Feb 32 QNG2G  3.912          -0.085  3.827s  2:16P Sep 06
NATURAL GAS  Jul 33 QNG3N  2.978          -0.053  2.925s  2:16P Sep 06
NATURAL GAS  Dec 25 QNG5Z  3.867  3.863  3.880  3.850  3.871  0.005  3.872s  3:43P Sep 06
NATURAL GAS  Jan 26 QNG6F  4.134  4.122  4.138  4.111  4.136  0.000  4.134s  3:59P Sep 06
NATURAL GAS  Feb 26 QNG6G  3.928  3.922  3.930  3.906  3.918  -0.003  3.925s  3:29P Sep 06
NATURAL GAS  Mar 26 QNG6H  3.415  3.407  3.416  3.389  3.404  -0.005  3.410s  3:33P Sep 06
NATURAL GAS  Apr 26 QNG6J  3.096  3.096  3.103  3.070  3.085  -0.005  3.091s  3:36P Sep 06
NATURAL GAS  May 26 QNG6K  3.126  3.129  3.129  3.104  3.115  -0.005  3.121s  3:36P Sep 06
NATURAL GAS  Jun 26 QNG6M  3.266  3.271  3.271  3.253  3.262  -0.006  3.260s  2:16P Sep 06
NATURAL GAS  Jul 26 QNG6N  3.415  3.420  3.420  3.394  3.394  -0.006  3.409s  2:16P Sep 06
NATURAL GAS  Aug 26 QNG6Q  3.452  3.450  3.450  3.435  3.435  -0.007  3.445s  2:16P Sep 06
NATURAL GAS  Sep 26 QNG6U  3.420  3.417  3.424  3.407  3.407  -0.008  3.412s  2:16P Sep 06
NATURAL GAS  Oct 26 QNG6V  3.478  3.475  3.476  3.439  3.466  -0.009  3.469s  2:16P Sep 06
NATURAL GAS  Nov 26 QNG6X  3.730        3.743  -0.007  3.723s  2:16P Sep 06
NATURAL GAS  Dec 26 QNG6Z  4.122  4.111  4.111  4.111  4.111  -0.012  4.110s  2:16P Sep 06
NATURAL GAS  Jan 27 QNG7F  4.378  4.350  4.350  4.350  4.350  -0.018  4.360s  2:16P Sep 06
NATURAL GAS  Feb 27 QNG7G  4.150  4.150  4.150  4.150  4.150  -0.017  4.133s  2:16P Sep 06
NATURAL GAS  Mar 27 QNG7H  3.564        3.580  -0.027  3.537s  2:16P Sep 06
NATURAL GAS  Apr 27 QNG7J  3.122  3.080  3.080  3.080  3.080  -0.045  3.077s  2:16P Sep 06
NATURAL GAS  May 27 QNG7K  3.140  3.140  3.140  3.140  3.140  -0.038  3.102s  2:16P Sep 06
NATURAL GAS  Jun 27 QNG7M  3.274        3.305  -0.040  3.234s  2:16P Sep 06
NATURAL GAS  Jul 27 QNG7N  3.414        3.457  -0.046  3.368s  2:16P Sep 06
NATURAL GAS  Aug 27 QNG7Q  3.455        3.485  -0.043  3.412s  2:16P Sep 06
NATURAL GAS  Sep 27 QNG7U  3.426        3.465  -0.045  3.381s  2:16P Sep 06
NATURAL GAS  Oct 27 QNG7V  3.505        3.510  -0.055  3.450s  2:16P Sep 06
NATURAL GAS  Nov 27 QNG7X  3.762        3.842  -0.048  3.714s  2:16P Sep 06
NATURAL GAS  Dec 27 QNG7Z  4.160        4.242  -0.059  4.101s  2:16P Sep 06
NATURAL GAS  Jan 28 QNG8F  4.409        4.420  -0.057  4.352s  2:16P Sep 06
NATURAL GAS  Feb 28 QNG8G  4.166        4.200  -0.069  4.097s  2:16P Sep 06
NATURAL GAS  Mar 28 QNG8H  3.496        3.605  -0.051  3.445s  2:16P Sep 06
NATURAL GAS  Apr 28 QNG8J  3.026        3.051  -0.058  2.968s  2:16P Sep 06
NATURAL GAS  May 28 QNG8K  3.042        3.110  -0.049  2.993s  2:16P Sep 06
NATURAL GAS  Jun 28 QNG8M  3.196        3.308  -0.054  3.142s  2:16P Sep 06
NATURAL GAS  Jul 28 QNG8N  3.364        3.446  -0.054  3.310s  2:16P Sep 06
NATURAL GAS  Aug 28 QNG8Q  3.405        3.471  -0.055  3.350s  2:16P Sep 06
NATURAL GAS  Sep 28 QNG8U  3.378        3.452  -0.055  3.323s  2:16P Sep 06
NATURAL GAS  Oct 28 QNG8V  3.434        3.440  -0.056  3.378s  2:16P Sep 06
NATURAL GAS  Nov 28 QNG8X  3.687        3.730  -0.061  3.626s  2:16P Sep 06
NATURAL GAS  Dec 28 QNG8Z  4.089        4.138  -0.066  4.023s  2:16P Sep 06
NATURAL GAS  Jan 29 QNG9F  4.341        4.400  -0.073  4.268s  2:16P Sep 06
NATURAL GAS  Mar 29 QNG9H  3.411        3.440  -0.087  3.324s  2:16P Sep 06
NATURAL GAS  Apr 29 QNG9J  2.951        2.910  -0.080  2.871s  2:16P Sep 06
NATURAL GAS  May 29 QNG9K  2.971        2.957  -0.080  2.891s  2:16P Sep 06
NATURAL GAS  Jun 29 QNG9M  3.127        3.210  -0.080  3.047s  2:16P Sep 06
NATURAL GAS  Jul 29 QNG9N  3.298        3.328  -0.080  3.218s  2:16P Sep 06
NATURAL GAS  Aug 29 QNG9Q  3.347        3.381  -0.080  3.267s  2:16P Sep 06
NATURAL GAS  Sep 29 QNG9U  3.321        3.388  -0.080  3.241s  2:16P Sep 06
NATURAL GAS  Oct 29 QNG9V  3.400        3.335  -0.080  3.320s  2:16P Sep 06
NATURAL GAS  Nov 29 QNG9X  3.664        4.056  -0.080  3.584s  2:16P Sep 06
NATURAL GAS  Dec 29 QNG9Z  4.065        4.110  -0.080  3.985s  2:16P Sep 06
NATURAL GAS  Jan 30 QNG0F  4.328        4.820  -0.080  4.248s  2:16P Sep 06
NATURAL GAS  Feb 30 QNG0G  4.090        4.517  -0.080  4.010s  2:16P Sep 06
NATURAL GAS  Mar 30 QNG0H  3.422        3.451  -0.080  3.342s  2:16P Sep 06
NATURAL GAS  Apr 30 QNG0J  2.932        2.957  -0.080  2.852s  2:16P Sep 06
NATURAL GAS  Jun 30 QNG0M  3.087        2.957  -0.080  3.007s  2:16P Sep 06
NATURAL GAS  Jul 30 QNG0N  3.244        3.500  -0.080  3.164s  2:16P Sep 06
NATURAL GAS  Nov 30 QNG0X  3.589        3.451  -0.080  3.509s  2:16P Sep 06
NATURAL GAS  Dec 30 QNG0Z  4.003        4.870  -0.094  3.909s  2:16P Sep 06
NATURAL GAS  Feb 31 QNG1G  4.033          -0.108  3.925s  2:16P Sep 06
NATURAL GAS  Mar 31 QNG1H  3.342        3.451  -0.108  3.234s  2:16P Sep 06
NATURAL GAS  May 31 QNG1K  2.841        2.957  -0.108  2.733s  2:16P Sep 06
NATURAL GAS  Jul 31 QNG1N  3.171          -0.108  3.063s  2:16P Sep 06
NATURAL GAS  Aug 31 QNG1Q  3.210          -0.108  3.102s  2:16P Sep 06
NATURAL GAS  Sep 31 QNG1U  3.168          -0.108  3.060s  2:16P Sep 06
NATURAL GAS  Oct 31 QNG1V  3.220        3.246  -0.108  3.112s  2:16P Sep 06
NATURAL GAS  Nov 31 QNG1X  3.501          -0.127  3.374s  2:16P Sep 06
NATURAL GAS  Dec 31 QNG1Z  3.919          -0.127  3.792s  2:16P Sep 06
NATURAL GAS  Jan 32 QNG2F  4.157          -0.100  4.057s  2:16P Sep 06
NATURAL GAS  Mar 32 QNG2H  3.214          -0.053  3.161s  2:16P Sep 06
NATURAL GAS  Apr 32 QNG2J  2.723        2.700  -0.053  2.670s  2:16P Sep 06
NATURAL GAS  May 32 QNG2K  2.736          -0.053  2.683s  2:16P Sep 06
NATURAL GAS  Jun 32 QNG2M  2.887          -0.053  2.834s  2:16P Sep 06
NATURAL GAS  Jul 32 QNG2N  3.060          -0.053  3.007s  2:16P Sep 06
NATURAL GAS  Aug 32 QNG2Q  3.089          -0.053  3.036s  2:16P Sep 06
NATURAL GAS  Sep 32 QNG2U  3.047          -0.053  2.994s  2:16P Sep 06
NATURAL GAS  Oct 32 QNG2V  3.091          -0.053  3.038s  2:16P Sep 06
NATURAL GAS  Nov 32 QNG2X  3.369          -0.053  3.316s  2:16P Sep 06
NATURAL GAS  Dec 32 QNG2Z  3.778        3.970  -0.053  3.725s  2:16P Sep 06
NATURAL GAS  Jan 33 QNG3F  4.025          -0.053  3.972s  2:16P Sep 06
NATURAL GAS  Feb 33 QNG3G  3.790          -0.053  3.737s  2:16P Sep 06
NATURAL GAS  Mar 33 QNG3H  3.105          -0.053  3.052s  2:16P Sep 06
NATURAL GAS  Apr 33 QNG3J  2.680          -0.053  2.627s  2:16P Sep 06
NATURAL GAS  May 33 QNG3K  2.658          -0.053  2.605s  2:16P Sep 06
NATURAL GAS  Jun 33 QNG3M  2.808          -0.053  2.755s  2:16P Sep 06
NATURAL GAS  Aug 33 QNG3Q  3.018          -0.053  2.965s  2:16P Sep 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG4V)
Exchange:  NYMEX
Last Trade:  2.289
Change:  0.021
Bid:  2.284
Ask:  2.295
Today's High:  2.294
Today's Low:  2.232
Volume:  113,704
Open:  2.261
Settle:  2.275s
Prev:  2.254
Contract High: 
Contract Low: 
Updated:  Sep-06-2024
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
QNG4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN