Futures Markets
Options
Charts
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Apr 23 QHO3J  2.6581  2.6498  2.6499  2.6400  2.6430  -0.0151  2.6581  6:54P Mar 29
NEW YORK HAR... May 23 QHO3K  2.5665  2.5557  2.5611  2.5532  2.5593  -0.0072  2.5665  7:58P Mar 29
NEW YORK HAR... Jun 23 QHO3M  2.5096  2.5032  2.5066  2.4997  2.5037  -0.0059  2.5096  7:52P Mar 29
NEW YORK HAR... Jul 23 QHO3N  2.5455  2.5428  2.5591  2.4878  2.4886  -0.0499  2.4956s  3:58P Mar 29
NEW YORK HAR... Aug 23 QHO3Q  2.5383  2.5339  2.5509  2.4840  2.4847  -0.0470  2.4913s  3:49P Mar 29
NEW YORK HAR... Sep 23 QHO3U  2.5374  2.5325  2.5498  2.4838  2.4838  -0.0460  2.4914s  3:58P Mar 29
NEW YORK HAR... Oct 23 QHO3V  2.5365  2.5327  2.5495  2.4889  2.4918  -0.0451  2.4914s  3:12P Mar 29
NEW YORK HAR... Nov 23 QHO3X  2.5328  2.5250  2.5456  2.4864  2.4880  -0.0444  2.4884s  1:59P Mar 29
NEW YORK HAR... Dec 23 QHO3Z  2.5257  2.5223  2.5424  2.4742  2.4742  -0.0429  2.4828s  3:59P Mar 29
NEW YORK HAR... Jan 24 QHO4F  2.5216  2.5207  2.5207  2.4753  2.4753  -0.0418  2.4798s  1:55P Mar 29
NEW YORK HAR... Feb 24 QHO4G  2.5149  2.5225  2.5225  2.4689  2.4740  -0.0406  2.4743s  2:18P Mar 29
NEW YORK HAR... Mar 24 QHO4H  2.5022  2.5130  2.5130  2.4579  2.4579  -0.0395  2.4627s  1:55P Mar 29
NEW YORK HAR... Apr 24 QHO4J  2.4824  2.4692  2.4692  2.4424  2.4550  -0.0380  2.4444s  1:32P Mar 29
NEW YORK HAR... May 24 QHO4K  2.4717  2.4317  2.4317  2.4317  2.4317  -0.0363  2.4354s  1:32P Mar 29
NEW YORK HAR... Jun 24 QHO4M  2.4636  2.4665  2.4665  2.4350  2.4350  -0.0355  2.4281s  1:32P Mar 29
NEW YORK HAR... Jul 24 QHO4N  2.4609  2.4525  2.4525  2.4525  2.4525  -0.0341  2.4268s  1:32P Mar 29
NEW YORK HAR... Aug 24 QHO4Q  2.4589  2.4550  2.4550  2.4400  2.4400  -0.0334  2.4255s  1:32P Mar 29
NEW YORK HAR... Sep 24 QHO4U  2.4555        2.4175  -0.0326  2.4229s  1:32P Mar 29
NEW YORK HAR... Oct 24 QHO4V  2.4514  2.4400  2.4400  2.4400  2.4400  -0.0325  2.4189s  1:32P Mar 29
NEW YORK HAR... Nov 24 QHO4X  2.4457        2.4500  -0.0330  2.4127s  1:32P Mar 29
NEW YORK HAR... Dec 24 QHO4Z  2.4390  2.4152  2.4187  2.4111  2.4111  -0.0340  2.4050s  1:32P Mar 29
NEW YORK HAR... Jan 25 QHO5F  2.4333        2.4025  -0.0338  2.3995s  1:32P Mar 29
NEW YORK HAR... Feb 25 QHO5G  2.4317        2.6800  -0.0336  2.3981s  1:32P Mar 29
NEW YORK HAR... Mar 25 QHO5H  2.4306        2.4860  -0.0338  2.3968s  1:32P Mar 29
NEW YORK HAR... Apr 25 QHO5J  2.4237        2.5064  -0.0340  2.3897s  1:32P Mar 29
NEW YORK HAR... May 25 QHO5K  2.4171        2.6489  -0.0342  2.3829s  1:32P Mar 29
NEW YORK HAR... Jun 25 QHO5M  2.4083        2.3500  -0.0344  2.3739s  1:32P Mar 29
NEW YORK HAR... Jul 25 QHO5N  2.4131        2.4256  -0.0347  2.3784s  1:32P Mar 29
NEW YORK HAR... Aug 25 QHO5Q  2.4106          -0.0349  2.3757s  1:32P Mar 29
NEW YORK HAR... Sep 25 QHO5U  2.4048          -0.0351  2.3697s  1:32P Mar 29
NEW YORK HAR... Oct 25 QHO5V  2.4045        2.6500  -0.0353  2.3692s  1:32P Mar 29
NEW YORK HAR... Nov 25 QHO5X  2.3995        2.6400  -0.0355  2.3640s  1:32P Mar 29
NEW YORK HAR... Dec 25 QHO5Z  2.3833        2.3750  -0.0363  2.3470s  1:32P Mar 29
NEW YORK HAR... Jan 26 QHO6F  2.3909        2.4835  -0.0363  2.3546s  1:32P Mar 29
NEW YORK HAR... Feb 26 QHO6G  2.3891        2.6200  -0.0363  2.3528s  1:32P Mar 29
NEW YORK HAR... Mar 26 QHO6H  2.3841        2.4806  -0.0363  2.3478s  1:32P Mar 29
NEW YORK HAR... Apr 26 QHO6J  2.3711        2.4288  -0.0363  2.3348s  1:32P Mar 29
NEW YORK HAR... May 26 QHO6K  2.3592          -0.0363  2.3229s  1:32P Mar 29
NEW YORK HAR... Jun 26 QHO6M  2.3426          -0.0363  2.3063s  1:32P Mar 29
NEW YORK HAR... Jul 26 QHO6N  2.3446        2.3413  -0.0363  2.3083s  1:32P Mar 29
NEW YORK HAR... Aug 26 QHO6Q  2.3417          -0.0363  2.3054s  1:32P Mar 29
NEW YORK HAR... Sep 26 QHO6U  2.3363          -0.0363  2.3000s  1:32P Mar 29
NEW YORK HAR... Oct 26 QHO6V  2.3341          -0.0363  2.2978s  1:32P Mar 29
NEW YORK HAR... Nov 26 QHO6X  2.3268          -0.0363  2.2905s  1:32P Mar 29
NEW YORK HAR... Dec 26 QHO6Z  2.3093          -0.0363  2.2730s  1:32P Mar 29
NEW YORK HAR... Jan 27 QHO7F  2.3162          -0.0363  2.2799s  1:32P Mar 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO3J)
Exchange:  NYMEX
Last Trade:  2.6430
Change:  -0.0151
Bid:  2.6471
Ask:  2.6504
Today's High:  2.6499
Today's Low:  2.6400
Volume:  15,272
Open:  2.6498
Settle:  2.6581
Prev:  2.6581
Contract High: 
Contract Low: 
Updated:  Mar-29-2023
6:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
QHO3J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN