Futures Markets
Options
Charts
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Dec 25 QHO5Z  2.5470  2.5382  2.5476  2.5382  2.5420  -0.0050  2.5470  6:47P Nov 17
NEW YORK HAR... Jan 26 QHO6F  2.4963  2.4891  2.4961  2.4891  2.4909  -0.0054  2.4963  6:47P Nov 17
NEW YORK HAR... Feb 26 QHO6G  2.4529  2.4469  2.4488  2.4460  2.4461  -0.0068  2.4529  6:18P Nov 17
NEW YORK HAR... Mar 26 QHO6H  2.4002  2.3936  2.3942  2.3919  2.3919  -0.0083  2.4002  6:18P Nov 17
NEW YORK HAR... Apr 26 QHO6J  2.3369  2.3310  2.3310  2.3280  2.3280  -0.0089  2.3369  5:25P Nov 17
NEW YORK HAR... May 26 QHO6K  2.2886  2.2701  2.2925  2.2701  2.2800  -0.0005  2.2881s  3:56P Nov 17
NEW YORK HAR... Jun 26 QHO6M  2.2513  2.2435  2.2440  2.2435  2.2440  -0.0073  2.2513  5:19P Nov 17
NEW YORK HAR... Jul 26 QHO6N  2.2356  2.2181  2.2367  2.2180  2.2295  -0.0027  2.2329s  2:44P Nov 17
NEW YORK HAR... Aug 26 QHO6Q  2.2250  2.2166  2.2273  2.2160  2.2168  -0.0029  2.2221s  3:19P Nov 17
NEW YORK HAR... Sep 26 QHO6U  2.2221  2.2144  2.2247  2.2137  2.2169  -0.0027  2.2194s  2:39P Nov 17
NEW YORK HAR... Oct 26 QHO6V  2.2215  2.2149  2.2234  2.2149  2.2164  -0.0028  2.2187s  2:41P Nov 17
NEW YORK HAR... Nov 26 QHO6X  2.2188        2.2177  -0.0028  2.2160s  1:30P Nov 17
NEW YORK HAR... Dec 26 QHO6Z  2.2141  2.2131  2.2167  2.2057  2.2057  -0.0026  2.2115s  3:56P Nov 17
NEW YORK HAR... Jan 27 QHO7F  2.2125        2.2032  -0.0023  2.2102s  1:30P Nov 17
NEW YORK HAR... Feb 27 QHO7G  2.2076        2.2149  -0.0017  2.2059s  1:31P Nov 17
NEW YORK HAR... Mar 27 QHO7H  2.1973        2.2080  -0.0013  2.1960s  1:31P Nov 17
NEW YORK HAR... Apr 27 QHO7J  2.1805        2.1944  -0.0013  2.1792s  1:31P Nov 17
NEW YORK HAR... May 27 QHO7K  2.1706        2.1917  -0.0012  2.1694s  1:31P Nov 17
NEW YORK HAR... Jun 27 QHO7M  2.1639        2.1756  -0.0011  2.1628s  1:31P Nov 17
NEW YORK HAR... Jul 27 QHO7N  2.1638        2.1850  -0.0006  2.1632s  1:31P Nov 17
NEW YORK HAR... Aug 27 QHO7Q  2.1648        2.1900  0.0001  2.1649s  1:31P Nov 17
NEW YORK HAR... Sep 27 QHO7U  2.1679        2.1743  0.0002  2.1681s  1:31P Nov 17
NEW YORK HAR... Oct 27 QHO7V  2.1709        2.2010  0.0008  2.1717s  1:31P Nov 17
NEW YORK HAR... Nov 27 QHO7X  2.1717        2.1995  0.0008  2.1725s  1:31P Nov 17
NEW YORK HAR... Dec 27 QHO7Z  2.1701        2.1680  0.0012  2.1713s  1:31P Nov 17
NEW YORK HAR... Jan 28 QHO8F  2.1705        2.1075  0.0012  2.1717s  1:31P Nov 17
NEW YORK HAR... Feb 28 QHO8G  2.1755        2.1450  0.0012  2.1767s  1:31P Nov 17
NEW YORK HAR... Mar 28 QHO8H  2.1740        2.1550  0.0012  2.1752s  1:31P Nov 17
NEW YORK HAR... Apr 28 QHO8J  2.1646        2.1550  0.0012  2.1658s  1:31P Nov 17
NEW YORK HAR... May 28 QHO8K  2.1603        2.1533  0.0012  2.1615s  1:31P Nov 17
NEW YORK HAR... Jun 28 QHO8M  2.1603        2.1561  0.0012  2.1615s  1:31P Nov 17
NEW YORK HAR... Jul 28 QHO8N  2.1648        2.1604  0.0012  2.1660s  1:31P Nov 17
NEW YORK HAR... Aug 28 QHO8Q  2.1681        2.1612  0.0012  2.1693s  1:31P Nov 17
NEW YORK HAR... Sep 28 QHO8U  2.1704        2.1503  0.0012  2.1716s  1:31P Nov 17
NEW YORK HAR... Oct 28 QHO8V  2.1729        2.1612  0.0012  2.1741s  1:31P Nov 17
NEW YORK HAR... Nov 28 QHO8X  2.1711        2.1595  0.0012  2.1723s  1:31P Nov 17
NEW YORK HAR... Dec 28 QHO8Z  2.1680        2.1400  0.0012  2.1692s  1:31P Nov 17
NEW YORK HAR... Jan 29 QHO9F  2.1749          0.0012  2.1761s  1:31P Nov 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO5Z)
Exchange:  NYMEX
Last Trade:  2.5420
Change:  -0.0050
Bid:  2.5408
Ask:  2.5426
Today's High:  2.5476
Today's Low:  2.5382
Volume:  38,077
Open:  2.5382
Settle:  2.5470
Prev:  2.5470
Contract High: 
Contract Low: 
Updated:  Nov-17-2025
6:47:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
QHO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN