Futures Markets
Options
Charts
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Oct 24 @SB4V  18.66  18.70  18.74  18.32  18.48  -0.24  18.42s  12:11P Jul 26
SUGAR #11 W... Mar 25 @SB5H  18.94  18.96  19.00  18.67  18.81  -0.19  18.75s  12:11P Jul 26
SUGAR #11 W... May 25 @SB5K  18.11  18.13  18.17  17.88  18.00  -0.16  17.95s  12:11P Jul 26
SUGAR #11 W... Jul 25 @SB5N  17.70  17.72  17.75  17.51  17.61  -0.14  17.56s  12:11P Jul 26
SUGAR #11 W... Oct 25 @SB5V  17.66  17.68  17.69  17.49  17.59  -0.12  17.54s  12:11P Jul 26
SUGAR #11 W... Mar 26 @SB6H  17.88  17.91  17.91  17.74  17.81  -0.09  17.79s  12:11P Jul 26
SUGAR #11 W... May 26 @SB6K  17.40  17.40  17.41  17.29  17.34  -0.08  17.32s  12:11P Jul 26
SUGAR #11 W... Jul 26 @SB6N  17.19  17.19  17.22  17.09  17.13  -0.08  17.11s  12:11P Jul 26
SUGAR #11 W... Oct 26 @SB6V  17.28  17.28  17.32  17.18  17.21  -0.09  17.19s  12:11P Jul 26
SUGAR #11 W... Mar 27 @SB7H  17.64  17.60  17.65  17.52  17.55  -0.12  17.52s  12:11P Jul 26
SUGAR #11 W... May 27 @SB7K  17.37  17.32  17.32  17.23  17.23  -0.13  17.24s  12:11P Jul 26
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Sep 24 @SFI4U  37.48        37.50  0.00  37.48s  12:11P Jul 26
SUGAR #16  Nov 24 @SFI4X  36.99        36.50  0.00  36.99s  12:11P Jul 26
SUGAR #16  Jan 25 @SFI5F  37.18        37.20  0.00  37.18s  12:11P Jul 26
SUGAR #16  Mar 25 @SFI5H  37.06  37.00  37.00  37.00  37.00  -0.05  37.01s  12:11P Jul 26
SUGAR #16  May 25 @SFI5K  36.86        36.95  0.00  36.86s  12:11P Jul 26
SUGAR #16  Jul 25 @SFI5N  36.53        36.70  0.00  36.53s  12:11P Jul 26
SUGAR #16  Sep 25 @SFI5U  36.69        38.00  0.00  36.69s  12:11P Jul 26
SUGAR #16  Nov 25 @SFI5X  36.79        37.00  0.00  36.79s  12:11P Jul 26
SUGAR #16  Jan 26 @SFI6F  36.79          0.00  36.79s  12:11P Jul 26
SUGAR #16  Mar 26 @SFI6H  37.58          0.00  37.58s  12:11P Jul 26
SUGAR #16  May 26 @SFI6K  37.99          0.00  37.99s  12:11P Jul 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB4V)
Exchange:  ICEFU
Last Trade:  18.48
Change:  -0.24
Bid: 
Ask: 
Today's High:  18.74
Today's Low:  18.32
Volume:  41,569
Open:  18.70
Settle:  18.42s
Prev:  18.66
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
12:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@SB4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN