Futures Markets
Options
Charts
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... May 23 @SB3K  21.31  21.38  21.42  21.05  21.27  -0.06  21.25s  12:01P Mar 29
SUGAR #11 W... Jul 23 @SB3N  20.83  20.89  20.92  20.65  20.82  -0.01  20.82s  12:01P Mar 29
SUGAR #11 W... Oct 23 @SB3V  20.53  20.58  20.62  20.38  20.54  0.00  20.53s  12:01P Mar 29
SUGAR #11 W... Mar 24 @SB4H  20.43  20.49  20.53  20.31  20.47  0.03  20.46s  12:01P Mar 29
SUGAR #11 W... May 24 @SB4K  19.38  19.47  19.48  19.27  19.45  0.05  19.43s  12:01P Mar 29
SUGAR #11 W... Jul 24 @SB4N  18.63  18.73  18.74  18.53  18.71  0.06  18.69s  12:01P Mar 29
SUGAR #11 W... Oct 24 @SB4V  18.17  18.20  18.27  18.08  18.27  0.08  18.25s  12:01P Mar 29
SUGAR #11 W... Mar 25 @SB5H  18.08  18.11  18.20  18.04  18.20  0.11  18.19s  12:01P Mar 29
SUGAR #11 W... May 25 @SB5K  17.41  17.42  17.53  17.38  17.53  0.11  17.52s  12:01P Mar 29
SUGAR #11 W... Jul 25 @SB5N  16.96  16.94  17.07  16.93  17.05  0.09  17.05s  12:01P Mar 29
SUGAR #11 W... Oct 25 @SB5V  16.77  16.73  16.90  16.72  16.84  0.09  16.86s  12:01P Mar 29
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  May 23 @SFI3K  38.75  38.75  39.00  38.75  39.00  0.24  38.99s  12:18P Mar 29
SUGAR #16  Jul 23 @SFI3N  38.55        38.56  0.00  38.55s  12:18P Mar 29
SUGAR #16  Sep 23 @SFI3U  38.56        38.56  0.00  38.56s  12:18P Mar 29
SUGAR #16  Nov 23 @SFI3X  37.49  37.50  37.51  37.50  37.51  0.02  37.51s  12:18P Mar 29
SUGAR #16  Jan 24 @SFI4F  37.40  37.51  37.56  37.51  37.56  0.14  37.54s  12:18P Mar 29
SUGAR #16  Mar 24 @SFI4H  37.45  37.51  37.56  37.51  37.56  0.09  37.54s  12:18P Mar 29
SUGAR #16  May 24 @SFI4K  37.40  37.51  37.56  37.51  37.56  0.14  37.54s  12:18P Mar 29
SUGAR #16  Jul 24 @SFI4N  37.45  37.51  37.56  37.51  37.56  0.09  37.54s  12:18P Mar 29
SUGAR #16  Sep 24 @SFI4U  37.45  37.51  37.56  37.51  37.56  0.09  37.54s  12:18P Mar 29
SUGAR #16  Nov 24 @SFI4X  36.49        36.50  0.00  36.49s  12:18P Mar 29
SUGAR #16  Jan 25 @SFI5F  36.49          0.00  36.49s  12:18P Mar 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB3K)
Exchange:  ICEFU
Last Trade:  21.27
Change:  -0.06
Bid: 
Ask: 
Today's High:  21.42
Today's Low:  21.05
Volume:  102,713
Open:  21.38
Settle:  21.25s
Prev:  21.31
Contract High: 
Contract Low: 
Updated:  Mar-29-2023
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@SB3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN