Futures Markets
Options
Charts
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Oct 25 @SB5V  15.79  15.84  15.98  15.84  15.89  0.10  15.79  4:39A Sep 15
SUGAR #11 W... Mar 26 @SB6H  16.52  16.60  16.72  16.57  16.61  0.09  16.52  4:39A Sep 15
SUGAR #11 W... May 26 @SB6K  16.13  16.20  16.32  16.18  16.23  0.10  16.13  4:39A Sep 15
SUGAR #11 W... Jul 26 @SB6N  15.96  16.02  16.13  16.02  16.05  0.09  15.96  4:38A Sep 15
SUGAR #11 W... Oct 26 @SB6V  16.17  16.20  16.34  16.20  16.26  0.09  16.17  4:38A Sep 15
SUGAR #11 W... Mar 27 @SB7H  16.71  16.77  16.85  16.76  16.80  0.09  16.71  4:18A Sep 15
SUGAR #11 W... May 27 @SB7K  16.34  16.44  16.49  16.44  16.44  0.10  16.34  4:16A Sep 15
SUGAR #11 W... Jul 27 @SB7N  16.17  16.26  16.29  16.26  16.27  0.10  16.17  4:16A Sep 15
SUGAR #11 W... Oct 27 @SB7V  16.29  16.38  16.41  16.38  16.41  0.12  16.29  4:26A Sep 15
SUGAR #11 W... Mar 28 @SB8H  16.73        16.72    16.73   
SUGAR #11 W... May 28 @SB8K  16.46        16.45    16.46   
SUGAR #11 W... Jul 28 @SB8N  16.37        16.36    16.37   
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Nov 25 @SFI5X  36.50  36.10  36.10  36.10  36.10  -0.40  36.10s  12:24P Sep 12
SUGAR #16  Jan 26 @SFI6F  36.50        36.80  -0.40  36.10s  12:24P Sep 12
SUGAR #16  Mar 26 @SFI6H  36.50        36.25  -0.40  36.10s  12:24P Sep 12
SUGAR #16  May 26 @SFI6K  36.00        36.00  0.00  36.00s  12:24P Sep 12
SUGAR #16  Jul 26 @SFI6N  36.50        36.26  -0.40  36.10s  12:24P Sep 12
SUGAR #16  Sep 26 @SFI6U  36.50        36.50  -0.40  36.10s  12:24P Sep 12
SUGAR #16  Nov 26 @SFI6X  36.10        36.25  -0.40  35.70s  12:24P Sep 12
SUGAR #16  Jan 27 @SFI7F  35.70          -0.40  35.30s  12:24P Sep 12
SUGAR #16  Mar 27 @SFI7H  35.30        36.00  -0.40  34.90s  12:24P Sep 12
SUGAR #16  May 27 @SFI7K  34.90          -0.40  34.50s  12:24P Sep 12
SUGAR #16  Jul 27 @SFI7N  34.50          -0.40  34.10s  12:24P Sep 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB5V)
Exchange:  ICEFU
Last Trade:  15.89
Change:  0.10
Bid:  15.89
Ask:  15.90
Today's High:  15.98
Today's Low:  15.84
Volume:  82,200
Open:  15.84
Settle:  15.79
Prev:  15.79
Contract High: 
Contract Low: 
Updated:  Sep-15-2025
4:39:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@SB5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN