Futures Markets
Options
Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1157'2  1155'4  1160'4  1151'2  1155'6  -1'4  1157'2  1:47A Nov 18
SOYBEANS  Mar 26 @S6H  1163'2  1161'4  1166'0  1156'4  1161'4  -1'6  1163'2  1:45A Nov 18
SOYBEANS  May 26 @S6K  1170'0  1168'2  1172'4  1163'2  1168'0  -2'0  1170'0  1:46A Nov 18
SOYBEANS  Jul 26 @S6N  1175'2  1173'2  1177'4  1168'2  1172'4  -2'6  1175'2  1:44A Nov 18
SOYBEANS  Aug 26 @S6Q  1161'0  1161'4  1162'6  1154'6  1157'4  -3'4  1161'0  1:24A Nov 18
SOYBEANS  Sep 26 @S6U  1130'4  1130'6  1131'2  1125'2  1127'4  -3'0  1130'4  12:33A Nov 18
SOYBEANS  Nov 26 @S6X  1129'0  1127'0  1129'2  1123'6  1127'2  -1'6  1129'0  1:39A Nov 18
SOYBEANS  Jan 27 @S7F  1137'0  1137'0  1137'2  1132'2  1134'2  -2'6  1137'0  8:30P Nov 17
SOYBEANS  Mar 27 @S7H  1135'0  1131'2  1131'2  1131'2  1131'2  -3'6  1135'0  7:30P Nov 17
SOYBEANS  May 27 @S7K  1137'0        1136'2  0'0  1137'0  1:15P Nov 17
SOYBEANS  Jul 27 @S7N  1141'2        1140'2  0'0  1141'2  1:15P Nov 17
SOYBEANS  Aug 27 @S7Q  1132'6        1076'0  0'0  1132'6  1:15P Nov 17
SOYBEANS  Sep 27 @S7U  1111'2        1103'0  0'0  1111'2  1:15P Nov 17
SOYBEANS  Nov 27 @S7X  1109'0  1109'0  1109'0  1109'0  1109'0  0'0  1109'0  7:10P Nov 17
SOYBEANS  Jan 28 @S8F  1118'0          0'0  1118'0  1:15P Nov 17
SOYBEANS  Mar 28 @S8H  1116'0          0'0  1116'0  1:15P Nov 17
SOYBEANS  May 28 @S8K  1119'0          0'0  1119'0  1:15P Nov 17
SOYBEANS  Jul 28 @S8N  1126'4          0'0  1126'4  1:15P Nov 17
SOYBEANS  Aug 28 @S8Q  1119'2          0'0  1119'2  1:15P Nov 17
SOYBEANS  Sep 28 @S8U  1099'2          0'0  1099'2  1:15P Nov 17
SOYBEANS  Nov 28 @S8X  1099'0        1095'0  0'0  1099'0  1:15P Nov 17
SOYBEANS  Jul 29 @S9N  1118'2          0'0  1118'2  1:15P Nov 17
SOYBEANS  Nov 29 @S9X  1092'6          0'0  1092'6  1:15P Nov 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1155'6
Change:  -1'4
Bid:  1155'4
Ask:  1155'6
Today's High:  1160'4
Today's Low:  1151'2
Volume:  233,035
Open:  1155'4
Settle:  1157'2
Prev:  1157'2
Contract High: 
Contract Low: 
Updated:  Nov-18-2025
1:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN