Futures Markets
Options
Charts
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  May 24 @CC4K  9843  9906  10014  9671  9741  -77  9766s  12:29P Mar 28
COCOA  Jul 24 @CC4N  9318  9369  9518  9211  9279  -12  9306s  12:29P Mar 28
COCOA  Sep 24 @CC4U  8604  8654  8820  8499  8586  -6  8598s  12:29P Mar 28
COCOA  Dec 24 @CC4Z  7536  7570  7726  7445  7527  -3  7533s  12:29P Mar 28
COCOA  Mar 25 @CC5H  6560  6641  6759  6593  6706  154  6714s  12:14P Mar 28
COCOA  May 25 @CC5K  6095  6186  6325  6138  6298  187  6282s  12:14P Mar 28
COCOA  Jul 25 @CC5N  5801  5901  6043  5855  6020  206  6007s  12:02P Mar 28
COCOA  Sep 25 @CC5U  5658  5777  5909  5777  5908  211  5869s  12:02P Mar 28
COCOA  Dec 25 @CC5Z  5576        5506  213  5789s  12:02P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (@CC4K)
Exchange:  ICEFU
Last Trade:  9741
Change:  - 77
Bid: 
Ask: 
Today's High:  10014
Today's Low:  9671
Volume:  17,953
Open:  9906
Settle:  9766s
Prev:  9843
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
12:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@CC4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN