DTN Chart Technical Points 06/24 16:30
DTN FUTURES 10 6/24/22 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 923.75 953.191010.721039.171093.84 21.11 28.42 40.13 4 5 2 8
CBTWT SEP 936.50 965.441023.751051.761100.71 21.24 28.64 40.43 4 5 2 9
KC WT JUL 992.501019.501085.421117.641170.79 18.72 27.12 40.26 4 5 2 6
KC WT SEP 998.251025.751092.111124.441175.07 18.65 27.06 40.27 4 5 2 6
MN WT JUL1070.751093.751153.891186.581222.75 16.36 25.83 40.10 2 3 1 4
MN WT SEP1070.501093.501153.921186.531219.37 16.63 26.15 40.63 2 3 1 4
CORN JUL 750.25 756.44 767.78 759.01 777.62 40.82 43.53 48.60 24 27 52 64
CORN SEP 682.75 690.19 714.39 716.33 738.29 32.81 35.93 43.67 16 16 27 42
CORN DEC 674.00 681.19 706.06 706.29 724.83 34.38 37.28 44.47 15 16 29 46
OATS JUL 597.00 613.38 640.44 652.93 655.08 27.56 34.97 42.55 11 17 19 38
OATS SEP 533.00 568.00 599.86 615.54 603.51 16.09 25.66 39.36 8 15 16 40
BEANS JUL1610.751634.441672.111696.191677.57 31.87 37.70 45.72 10 10 11 23
BEANS AUG1520.751547.631589.061618.511614.51 27.25 33.33 42.63 9 9 8 15
BEANS SEP1445.751475.561518.441545.211542.78 24.64 31.36 41.57 8 8 9 18
S MEAL JUL 432.60 430.75 426.04 421.19 422.81 57.53 54.99 51.52 61 69 78 70
S MEAL AUG 411.40 412.15 410.86 409.90 414.52 49.45 48.73 47.95 42 55 49 45
B OIL JUL 69.75 70.37 74.12 77.52 79.93 26.32 30.77 40.95 12 9 7 9
B OIL AUG 66.93 68.25 72.16 75.58 77.23 21.46 26.94 38.90 9 7 6 7
CATTLE JUN 135.35 136.14 136.34 135.24 134.31 48.76 51.04 50.58 12 45 78 85
CATTLE AUG 133.38 134.61 135.12 134.74 134.88 41.18 44.77 46.72 7 32 63 71
FEEDER AUG 172.50 173.95 172.88 172.68 171.27 49.86 50.84 49.72 52 64 75 72
FEEDER SEP 175.08 176.13 174.95 174.83 173.86 51.31 51.58 49.84 58 66 77 71
HOGS JUL 110.93 111.01 109.58 109.23 108.95 55.30 53.21 50.75 57 73 71 63
HOGS AUG 106.78 107.14 106.08 106.36 107.53 50.86 49.60 48.53 44 64 61 54
COTTON JUL 103.76 131.73 138.47 139.19 142.16 10.17 17.49 31.26 7 11 33 57
COTTON OCT 107.15 112.87 120.56 124.75 128.97 13.67 21.28 35.04 6 5 5 8
RICE JUL 16.06 16.15 16.29 16.61 16.90 33.75 37.83 44.88 32 30 8 12
RICE SEP 16.41 16.52 16.65 16.94 17.11 34.67 39.08 46.67 29 29 9 15
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|